Baseball Schedule and Results
Overall Record: 33-10
Region III Record: 25-4 Mountain Valley Conference Record: 11-1
| Date | Opponent | Time | Score | |
| Mar 15, 2009 | at Montgomey-Rockville | Final (5 inn.) | W, 22-0 | |
| Mar 16, 2009 | at Northern Essex CC | Final - Game 1 | W, 7-5 | |
| Mar 16, 2009 | at Northern Essex CC | Final - Game 2 | W, 14-1 | |
| Mar 17, 2009 | at Allegany CC | Final (9 inn.) | L, 5-3 | |
| Mar 18, 2009 | at CCBC-Essex | Final (9 inn.) | L, 7-6 | |
| Mar 20, 2009 | at Frederick CC | Final - Game 1 | W, 10-2 | |
| Mar 20, 2009 | at Frederick CC | Final - Game 2 | W, 9-7 | |
| Mar 21, 2009 | at Potomac State | Final - Game 1 | L, 8-2 | |
| Mar 21, 2009 | at Potomac State | Final - Game 2 | L, 9-8 | |
| Mar 22, 2009 | at Potomac State | Final (7 inn.) | W, 12-2 | |
| Mar 28, 2009 | Clinton CC * | Final - Game 1 | W, 6-0 | |
| Mar 28, 2009 | Clinton CC * | Final (5 Inn.) - Game 2 | W, 14-0 | |
| Mar 31, 2009 | at Broome CC | Final - Game 1 | W, 10-1 | |
| Mar 31, 2009 | at Broome CC | Final (5 inn.) - Game 2 | W, 13-2 | |
| Apr 1, 2009 | Onondaga CC | Final - Game 1 | W, 3-0 | |
| Apr 1, 2009 | Onondaga CC | Final - Game 2 | W, 8-1 | |
| Apr 9, 2009 | at Fulton-Montgomery CC * | Final (6 inn.) - Game 1 | W, 18-5 | |
| Apr 9, 2009 | at Fulton Montgomery CC * | Final (5 inn.) - Game 2 | W, 18-5 | |
| Apr 11, 2009 | Finger Lakes CC | Final (6 inn.) - Game 1 | W, 12-2 | |
| Apr 11, 2009 | Finger Lakes CC | Final - Game 2 | W, 14-13 | |
| Apr 13, 2009 | at Mohawk Valley CC * | Final - Game 1 | W, 5-4 | |
| Apr 13, 2009 | at Mohawk Valley CC * | Final - Game 2 | W, 8-0 | |
| Apr 16, 2009 | Adirondack CC * | Final (5 inn.) - Game 1 | W, 10-0 | |
| Apr 16, 2009 | Adirondack CC * | Final (5 inn.) - Game 2 | W, 11-1 | |
| Apr 18, 2009 | at Niagara CCC | Final - Game 1 | W, 2-1 | |
| Apr 18, 2009 | at Niagara CC | Final - Game 2 | W, 8-2 | |
| Apr 19, 2009 | at Erie CC | Final (9 inn.) - Game 1 | L, 2-1 | |
| Apr 19, 2009 | at Erie CC | Final - Game 2 | L, 8-1 | |
| Apr 25, 2009 | at Tompkins-Cortland CC | Final - Game 1 | L, 9-8 | |
| Apr 25, 2009 | at Tompkins-Cortland CC | Final - Game 2 | W, 20-8 | |
| Apr 26, 2009 | at Jefferson CCC | Final - Game 1 | W, 4-0 | |
| Apr 26, 2009 | at Jefferson CC | Final - Game 2 | W, 8-0 | |
| Apr 28, 2009 | Schenectady CCC * | Final - Game 1 | L, 14-11 | |
| Apr 28, 2009 | Schenectady CCC * | Final - Game 2 | W, 5-1 | |
| Apr 30, 2009 | at Corning CC | Final - Game 1 | W, 9-2 | |
| Apr 30, 2009 | at Corning CC | Final - Game 2 | W, 12-6 | |
| May 2, 2009 | Hudson Valley CC * | Final - Game 1 | W, 8-7 | |
| May 2, 2009 | Hudson Valley CC * | Final - Game 2 | W, 5-3 | |
| May 5, 2009 | Schenectady CCC | Final (9 inn.) | W, 3-1 | |
| May 8, 2009 | vs. #3 Mohawk Valley CC @ Veterans Memorial Park, Little Falls, NY | Final (9 inn.) | W, 5-2 | |
| May 8, 2009 | vs. #4 Hudson Valley CC @ Veterans Memorial Park, Little Falls, NY | Final (9 inn.) | L, 8-4 | |
| May 9, 2009 | vs. #4 Hudson Valley CC @ Veterans Memorial Park, Little Falls, NY | Final (9 inn.) | W, 10-7 | |
| May 10, 2009 | vs. Niagara CCC @ Veterans Memorial Park, Little Falls, NY | Final (9 inn.) | L, 10-2 | |
| May 16, 2009 | vs. TBD @ Hosted in Tyler, TX | TBA | ||
| May 17, 2009 | vs. TBD @ Hosted in Tyler, TX | TBA | ||
| May 18, 2009 | vs. TBD @ Hosted in Tyler, TX | TBA | ||
| May 19, 2009 | vs. TBD @ Hosted in Tyler, TX | TBA | ||
| May 20, 2009 | vs. TBD @ Hosted in Tyler, TX | TBA | ||
| May 21, 2009 | vs. TBD @ Hosted in Tyler, TX | TBA | ||
| May 22, 2009 | vs. TBD @ Hosted in Tyler, TX | TBA | ||
| Home games in bold. * = Conference games. | ||||









