|
|






|
Herkimer
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Herkimer (as of Jun 12, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2009 at Montgomery Rockville W 22-0 22 15 1/ 0 1 6 5 1- 0- 0 0- 0- 0 Eggleston, A (W 1-0) 0
Mar 16, 2009 vs nessex W 7-5 7 6 4/ 5 6 4 7 2- 0- 0 0- 0- 0 Ferenti, A (W 1-0) -
*Mar 16, 2009 at nessex W 14-1 14 13 0/ 1 4 3 5 3- 0- 0 1- 0- 0 Gonyea, M (W 1-0) -
Mar 17, 2009 at alegany 3-5 L 3 8 0/ 5 12 0 9 3- 1- 0 1- 0- 0 Raymond, P (L 0-1) 0
Mar 18, 2009 at Essex 6-7 L 6 9 3/ 7 8 2 9 3- 2- 0 1- 0- 0 Parrow, J (L 0-1) 0
Mar 20, 2009 at fred1 W 10-2 10 9 1/ 2 5 2 7 4- 2- 0 1- 0- 0 Eggleston, A (W 2-0) -
MAR 20, 2009 at FRED2 W 9-7 9 14 1/ 7 5 2 7 5- 2- 0 1- 0- 0 Stapleton, C (W 1-0) -
MAR 21, 2009 at POT1 2-8 L 2 12 0/ 8 9 0 7 5- 3- 0 1- 0- 0 Gonyea, M (L 1-1) -
MAR 21, 2009 at POT2 8-9 L 8 10 1/ 9 10 3 ( 8) 5- 4- 0 1- 0- 0 Wiacek, T (L 0-1) -
MAR 22, 2009 at POT3 W 12-2 12 16 0/ 2 6 1 7 6- 4- 0 1- 0- 0 Barrone, K (W 1-0) 0
*Mar 28, 2009 CLINTON W 5-0 5 5 0/ 0 1 0 7 7- 4- 0 2- 0- 0 Abounader, T (W 1-0) -
*Mar 28, 2009 CLINTON2 W 14-0 14 8 1/ 0 2 1 5 8- 4- 0 3- 0- 0 Stapleton, C (W 2-0) -
*Mar 31, 2009 at Broome1 W 10-1 10 13 3/ 1 3 1 7 9- 4- 0 4- 0- 0 Gonyea, M (W 2-1) -
2*Mar 31, 2009 at Broome2 W 13-2 13 13 0/ 2 3 2 5 10- 4- 0 5- 0- 0 Eggleston, A (W 3-0) 0
*Apr 1, 2009 OCC W 3-0 3 6 1/ 0 1 0 7 11- 4- 0 6- 0- 0 Barrone, K (W 2-0) -
*Apr 1, 2009 0CC2 W 8-1 8 9 0/ 1 5 1 7 12- 4- 0 7- 0- 0 Smith, K (W 1-0) -
*Apr 9,2009 at fmcc1 W 18-5 18 18 1/ 5 8 0 6 13- 4- 0 8- 0- 0 Smith, K (W 2-0) -
*Apr 09,2009 at fmcc2 W 18-5 18 16 2/ 5 4 2 5 14- 4- 0 9- 0- 0 Ferenti, A (W 2-0) -
*Apr 11, 2009 FLCC1 W 12-2 12 16 2/ 2 7 1 6 15- 4- 0 10- 0- 0 Barrone, K (W 3-0) -
*Apr 11, 2009 FLCC2 W 14-13 14 17 0/13 15 1 7 16- 4- 0 11- 0- 0 Wiacek, T (W) -
*Apr 13, 2009 at mvcc1 W 5-4 5 9 1/ 4 6 0 7 17- 4- 0 12- 0- 0 Gonyea, M (W) -
*Apr 13, 2009 at mvcc2 W 8-0 8 12 3/ 0 4 2 7 18- 4- 0 13- 0- 0 Eggleston, A (W 4-0) -
*Apr 16, 2009 ACC1 W 10-0 10 12 0/ 0 0 1 5 19- 4- 0 14- 0- 0 Stapleton, C (W) -
*Apr 16, 2009 ACC1 W 11-1 11 12 0/ 1 4 0 5 20- 4- 0 15- 0- 0 Smith, K (W) -
*Apr 18, 2009 at Niagara W 2-1 2 6 0/ 1 4 0 7 21- 4- 0 16- 0- 0 Eggleston, A (W 5-0) -
*Apr 18, 2009 at niagara2 W 8-2 8 11 0/ 2 4 1 7 22- 4- 0 17- 0- 0 Barrone, K (W 4-0) -
*Apr 19, 2009 at erie1 2-3 L 2 5 0/ 3 10 2 ( 9) 22- 5- 0 17- 1- 0 Wiacek, T (L) -
*Apr 19, 2009 at erie2 1-7 L 1 5 2/ 7 8 0 7 22- 6- 0 17- 2- 0 Abounader, T (L) -
*Apr 25, 2009 at tc3 8-9 L 8 9 2/ 9 9 2 7 22- 7- 0 17- 3- 0 Eggleston, A (L 5-1) -
*Apr 25, 2009 at tc32 W 20-8 20 24 4/ 8 8 2 7 23- 7- 0 18- 3- 0 Smith, K (W 4-0) -
*Apr 26, 2009 at JCC1 W 4-0 4 9 1/ 0 6 1 7 24- 7- 0 19- 3- 0 Abounader, T (W) -
*Apr 26, 2009 at Jcc2 W 8-0 8 16 2/ 0 1 0 7 25- 7- 0 20- 3- 0 Wiacek, T (W) -
*Apr 27, 2009 SCC1 11-14 L 11 15 0/14 11 0 7 25- 8- 0 20- 4- 0 Laymon, M (L) -
*Apr 28, 2009 SCC2 W 5-1 5 4 2/ 1 8 1 7 26- 8- 0 21- 4- 0 Ferenti, A (W 3-0) -
*Apr 30, 2009 at corning1 W 9-2 9 13 2/ 2 5 1 7 27- 8- 0 22- 4- 0 Eggleston, A (W 6-1) -
*Apr 30, 2009 at corn2 W 12-6 12 15 1/ 6 8 0 7 28- 8- 0 23- 4- 0 Abounader, T (W) -
*May 2, 2009 HVCC1 W 8-7 8 10 1/ 7 7 1 7 29- 8- 0 24- 4- 0 Smith, K (W 5-0) -
*May 2, 2009 HVCC2 W 5-3 5 4 0/ 3 6 2 7 30- 8- 0 25- 4- 0 Gonyea, M (W 4-1) -
*Jun 12, 2009 SCHENECTADY W 3-1 3 6 0/ 1 5 2 9 31- 8- 0 26- 4- 0 Eggleston, A (W 1-0) 0
*Jun 12, 2009 vs Hudson Valley 4-7 L 4 4 0/ 7 13 1 9 31- 9- 0 26- 5- 0 Barrone, K (L 0-1) 0
*Jun 12, 2009 vs Mohawk Valley W 5-2 5 9 2/ 2 5 2 9 32- 9- 0 27- 5- 0 Ferenti, A (W 1-0) 0
*Jun 12, 2009 vs Hudson Valley W 10-7 10 13 2/ 7 9 0 9 33- 9- 0 28- 5- 0 Eggleston, A (W) 0
*Jun 12, 2009 vs Niagara 2-10 L 2 7 2/10 17 0 9 33-10- 0 28- 6- 0 Wiacek, T (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Herkimer (as of Jun 12, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2009 at Montgomery Rockville 34 22 15 18 2 2 1 7 0 1 0 1 0 2 0 2 15 3 1 .441
Mar 16, 2009 vs nessex 31 7 6 5 2 0 0 1 0 2 0 1 0 0 0 5 21 11 4 .323
Mar 16, 2009 at *nessex 25 14 13 14 7 0 1 7 0 2 0 0 0 0 0 2 15 6 0 .378
Mar 17, 2009 at alegany 32 3 8 3 1 0 0 5 0 0 1 0 0 1 0 4 24 11 0 .344
Mar 18, 2009 at Essex 33 6 9 6 3 0 0 1 0 1 1 3 2 1 0 6 24 14 3 .329
Mar 20, 2009 at fred1 26 10 9 10 1 0 0 5 0 1 0 2 1 4 0 2 21 2 1 .331
MAR 20, 2009 at FRED2 35 9 14 11 1 0 0 1 0 2 1 1 0 1 0 5 21 3 1 .343
MAR 21, 2009 at POT1 30 2 12 2 1 0 0 2 0 1 0 0 0 0 0 4 18 7 0 .350
MAR 21, 2009 at POT2 33 8 10 8 3 1 1 6 0 4 0 1 0 2 0 3 23 7 1 .344
MAR 22, 2009 at POT3 35 12 16 12 5 1 0 1 0 2 1 1 1 1 0 7 21 4 0 .357
Mar 28, 2009 *Clinton 23 5 5 4 1 0 0 2 0 0 0 0 0 1 0 8 21 7 0 .347
Mar 28, 2009 *clinton2 21 14 8 11 1 1 0 4 0 3 0 3 0 2 0 2 15 5 1 .349
Mar 31, 2009 at *Broome1 31 10 13 10 3 0 0 4 0 6 1 1 0 1 0 4 21 6 3 .355
Mar 31, 2009 at *Broome2 27 13 13 12 4 0 0 7 0 6 0 0 0 3 0 4 15 4 0 .363
Apr 1, 2009 *OCC 21 3 6 3 1 0 0 1 0 1 0 0 0 1 0 1 21 5 1 .359
Apr 1, 2009 *0cc2 23 8 9 8 2 1 0 8 0 5 0 1 0 2 0 4 21 11 0 .361
Apr 9,2009 at *fmcc1 33 18 18 18 3 2 4 6 0 7 0 3 0 2 0 4 18 2 1 .373
Apr 09,2009 at *fmcc2 31 18 16 18 5 0 4 6 0 2 0 2 0 0 0 1 15 9 2 .382
Apr 11, 2009 *flcc1 29 12 16 12 3 1 2 3 0 3 2 0 0 2 0 0 18 11 2 .391
Apr 11, 2009 *flcc2 34 14 17 14 8 3 0 3 0 0 0 1 2 0 0 6 21 4 0 .397
Apr 13, 2009 at *mvcc1 31 5 9 5 1 2 0 5 0 5 0 0 0 0 0 7 21 6 1 .392
Apr 13, 2009 at *mvcc2 33 8 12 7 2 1 0 5 0 3 0 1 1 0 0 5 21 6 3 .390
Apr 16, 2009 *acc1 25 10 12 10 4 0 0 2 0 2 0 1 0 0 0 5 15 4 0 .393
Apr 16, 2009 *acc1 23 11 12 12 0 2 0 2 0 8 0 2 0 2 0 4 15 1 0 .398
Apr 18, 2009 at *Niagara 26 2 6 0 1 0 0 1 0 0 0 0 0 0 0 9 21 12 0 .392
Apr 18, 2009 at *niagara2 29 8 11 7 1 0 0 3 0 2 1 1 0 1 0 2 21 10 0 .391
Apr 19, 2009 at *erie1 30 2 5 2 2 0 0 3 0 1 1 0 0 1 0 3 25 12 0 .383
Apr 19, 2009 at *erie2 25 1 5 1 0 0 0 4 0 1 0 0 0 0 0 6 18 9 2 .377
Apr 25, 2009 at *tc3 30 8 9 8 4 0 2 5 0 4 2 1 1 0 0 4 18 7 2 .374
Apr 25, 2009 at *tc32 43 20 24 19 5 1 0 4 0 3 0 6 2 0 0 1 21 7 4 .383
Apr 26, 2009 at *JCC1 28 4 9 4 0 1 0 5 0 3 1 0 1 1 0 7 21 11 1 .381
Apr 26, 2009 at *Jcc2 35 8 16 8 5 0 0 3 0 5 0 1 0 0 0 3 21 12 2 .384
Apr 27, 2009 *scc1 35 11 15 10 3 0 2 4 0 6 0 1 0 1 0 5 21 9 0 .386
Apr 28, 2009 *scc2 20 5 4 5 1 2 0 5 0 2 2 0 0 0 0 3 21 5 2 .382
Apr 30, 2009 at *corning1 32 9 13 9 1 0 1 3 0 3 0 3 1 0 0 5 21 5 2 .383
Apr 30, 2009 at *corn2 33 12 15 12 2 0 0 9 0 4 0 2 1 1 0 4 21 6 1 .385
May 2, 2009 *HVCC1 29 8 10 8 2 1 0 6 0 0 0 0 0 1 0 5 21 5 1 .384
May 2, 2009 *hvcc2 20 5 4 5 0 0 1 3 0 4 1 1 0 2 0 1 21 6 0 .381
Jun 12, 2009 *Schenectady 28 3 6 2 0 0 0 5 0 2 0 0 2 0 0 7 27 7 0 .377
Jun 12, 2009 vs *Hudson Valley 32 4 4 4 0 1 1 4 0 0 0 2 0 0 0 7 27 10 0 .370
Jun 12, 2009 vs *Mohawk Valley 35 5 9 4 2 0 1 3 0 0 0 0 0 0 0 15 27 6 2 .366
Jun 12, 2009 vs *Hudson Valley 34 10 13 10 7 0 1 5 0 0 0 1 0 2 1 6 27 5 2 .367
Jun 12, 2009 vs *Niagara 32 2 7 2 0 0 0 7 0 0 0 0 0 0 2 8 27 6 2 .363
Totals 1275 369 463 353 100 23 22 176 0 107 15 44 15 38 3 196 888 299 48 .363
The Automated ScoreBook
Team Game-by-Game for Herkimer (as of Jun 12, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2009 at Montgomery Rockville 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 22-0 1-0 0 0.00
Mar 16, 2009 vs nessex 7.0 6 5 2 0 5 1 0 0 0 0 2 0 0 7-5 2-0 1 1.50
Mar 16, 2009 at *nessex 5.0 4 1 1 0 7 1 0 0 0 0 0 1 0 14-1 3-0 1 1.59
Mar 17, 2009 at alegany 8.0 12 5 5 3 2 1 1 0 0 0 2 1 0 3-5 3-1 1 2.88
Mar 18, 2009 at Essex 8.0 8 7 4 6 5 1 0 0 0 0 2 0 0 6-7 3-2 1 3.27
Mar 20, 2009 at fred1 7.0 5 2 2 4 9 2 0 0 0 0 2 0 0 10-2 4-2 1 3.15
MAR 20, 2009 at FRED2 7.0 5 7 5 3 6 1 0 1 1 0 1 0 0 9-7 5-2 2 3.64
MAR 21, 2009 at POT1 6.0 9 8 8 5 1 3 3 0 0 0 0 0 0 2-8 5-3 2 4.58
MAR 21, 2009 at POT2 7.2 10 9 4 4 8 0 2 1 0 0 0 0 0 8-9 5-4 2 4.60
MAR 22, 2009 at POT3 7.0 6 2 2 2 8 1 0 0 0 0 1 0 0 12-2 6-4 2 4.39
Mar 28, 2009 *Clinton 7.0 1 0 0 3 9 0 0 0 1 0 2 0 0 5-0 7-4 2 3.98
Mar 28, 2009 *clinton2 5.0 2 0 0 1 5 0 0 0 0 0 0 1 0 14-0 8-4 2 3.73
Mar 31, 2009 at *Broome1 7.0 3 1 0 1 8 1 0 0 0 0 1 0 0 10-1 9-4 2 3.43
Mar 31, 2009 at *Broome2 5.0 3 2 0 2 8 1 0 0 1 0 1 0 0 13-2 10-4 2 3.24
Apr 1, 2009 *OCC 7.0 1 0 0 1 10 1 0 0 0 0 1 0 0 3-0 11-4 2 3.01
Apr 1, 2009 *0cc2 7.0 5 1 0 1 7 0 0 0 0 0 0 0 0 8-1 12-4 2 2.81
Apr 9,2009 at *fmcc1 6.0 8 5 3 1 9 1 0 1 1 0 2 0 0 18-5 13-4 2 2.90
Apr 09,2009 at *fmcc2 5.0 4 5 4 4 4 2 0 1 0 0 0 1 0 18-5 14-4 2 3.09
Apr 11, 2009 *flcc1 6.0 7 2 0 2 5 1 0 0 0 0 0 1 0 12-2 15-4 2 2.93
Apr 11, 2009 *flcc2 7.0 15 13 11 3 10 5 0 1 0 0 1 0 0 14-13 16-4 2 3.54
Apr 13, 2009 at *mvcc1 7.0 6 4 3 2 8 0 1 0 0 0 2 0 0 5-4 17-4 3 3.56
Apr 13, 2009 at *mvcc2 7.0 4 0 0 1 9 1 0 0 0 0 0 0 0 8-0 18-4 3 3.38
Apr 16, 2009 *acc1 5.0 0 0 0 2 4 0 0 0 0 0 0 0 0 10-0 19-4 3 3.27
Apr 16, 2009 *acc1 5.0 4 1 1 4 9 1 0 0 0 0 0 0 0 11-1 20-4 3 3.22
Apr 18, 2009 at *Niagara 7.0 4 1 1 3 1 1 0 0 0 0 2 0 0 2-1 21-4 3 3.14
Apr 18, 2009 at *niagara2 7.0 4 2 2 5 5 1 0 0 1 0 0 0 0 8-2 22-4 3 3.11
Apr 19, 2009 at *erie1 8.1 10 3 3 3 4 2 0 0 0 0 2 0 0 2-3 22-5 3 3.12
Apr 19, 2009 at *erie2 6.0 8 7 4 2 5 2 1 0 1 0 3 0 0 1-7 22-6 3 3.21
Apr 25, 2009 at *tc3 6.0 9 9 6 2 4 2 2 0 0 0 0 0 0 8-9 22-7 3 3.40
Apr 25, 2009 at *tc32 7.0 8 8 0 2 4 2 0 0 1 0 2 0 0 20-8 23-7 3 3.28
Apr 26, 2009 at *JCC1 7.0 6 0 0 5 5 0 0 0 0 0 0 0 0 4-0 24-7 3 3.16
Apr 26, 2009 at *Jcc2 7.0 1 0 0 4 4 0 0 0 0 0 0 0 0 8-0 25-7 3 3.06
Apr 27, 2009 *scc1 7.0 11 14 7 7 5 3 1 2 5 0 4 0 0 11-14 25-8 3 3.25
Apr 28, 2009 *scc2 7.0 8 1 1 2 12 1 0 0 0 0 0 0 0 5-1 26-8 3 3.19
Apr 30, 2009 at *corning1 7.0 5 2 2 5 11 0 0 0 0 0 0 0 0 9-2 27-8 3 3.17
Apr 30, 2009 at *corn2 7.0 8 6 3 3 7 1 0 0 0 0 2 0 0 12-6 28-8 3 3.19
May 2, 2009 *HVCC1 7.0 7 7 5 6 8 0 0 1 1 0 2 0 0 8-7 29-8 3 3.28
May 2, 2009 *hvcc2 7.0 6 3 3 5 4 1 0 0 0 0 1 0 0 5-3 30-8 3 3.30
Jun 12, 2009 *Schenectady 9.0 5 1 1 3 11 0 0 0 0 0 1 1 0 3-1 31-8 3 3.22
Jun 12, 2009 vs *Hudson Valley 9.0 13 7 7 7 9 4 0 1 0 0 0 0 0 4-7 31-9 3 3.35
Jun 12, 2009 vs *Mohawk Valley 9.0 5 2 2 6 11 1 0 0 0 0 1 1 0 5-2 32-9 4 3.30
Jun 12, 2009 vs *Hudson Valley 9.0 9 7 4 6 11 2 0 1 0 0 0 0 0 10-7 33-9 4 3.32
Jun 12, 2009 vs *Niagara 9.0 17 10 7 3 8 2 0 3 0 0 1 0 0 2-10 33-10 4 3.44
Totals 296.0 273 170 113 135 292 50 11 13 13 0 41 7 0 369-170 33-10 4 3.44
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Herkimer (as of Jun 12, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2009 at Montgomery Rockville 15-34 0-0 15-34 11-25 4-9 3-6 4-12 9-18 3-5 9-13 7
Mar 16, 2009 vs nessex 6-31 0-0 6-31 5-22 1-9 0-0 3-11 4-14 3-6 1-4 8
Mar 16, 2009 at *nessex 13-25 0-0 13-25 8-17 5-8 1-2 5-9 7-15 3-5 2-3 6
Mar 17, 2009 at alegany 8-32 0-0 8-32 3-16 5-16 0-0 2-9 0-6 2-9 2-2 8
Mar 18, 2009 at Essex 9-33 0-0 9-33 6-17 3-16 1-2 2-11 6-15 4-9 3-4 7
Mar 20, 2009 at fred1 9-26 0-0 9-26 7-16 2-10 0-1 4-11 4-8 4-7 4-6 7
MAR 20, 2009 at FRED2 14-35 0-0 14-35 12-21 2-14 0-0 3-10 9-14 1-7 5-5 8
MAR 21, 2009 at POT1 12-30 0-0 12-30 5-19 7-11 0-1 4-9 3-8 4-7 1-1 7
MAR 21, 2009 at POT2 10-33 0-0 10-33 5-22 5-11 0-0 3-10 4-15 3-8 2-2 10
MAR 22, 2009 at POT3 16-35 0-0 16-35 11-20 5-15 0-0 9-16 9-14 2-7 1-1 6
Mar 28, 2009 *Clinton 5-23 0-0 5-23 3-7 2-16 0-1 3-9 3-6 0-6 0-0 4
Mar 28, 2009 *clinton2 8-21 0-0 8-21 6-16 2-5 1-2 1-5 6-14 3-4 5-8 4
Mar 31, 2009 at *Broome1 13-31 0-0 13-31 9-20 4-11 0-0 3-10 8-16 4-7 2-2 6
Mar 31, 2009 at *Broome2 13-27 0-0 13-27 10-21 3-6 1-4 3-9 7-15 5-5 5-8 9
Apr 1, 2009 *OCC 6-21 0-0 6-21 3-6 3-15 0-0 4-8 2-3 0-6 1-1 2
Apr 1, 2009 *0cc2 9-23 0-0 9-23 6-16 3-7 0-2 0-5 4-12 5-6 5-6 8
Apr 9,2009 at *fmcc1 18-33 0-0 18-33 13-22 5-11 2-3 4-10 9-14 3-6 6-7 8
Apr 09,2009 at *fmcc2 16-31 0-0 16-31 12-23 4-8 1-2 4-10 6-15 3-5 1-2 6
Apr 11, 2009 *flcc1 16-29 0-0 16-29 8-13 8-16 0-0 2-6 5-9 4-6 3-4 4
Apr 11, 2009 *flcc2 17-34 0-0 17-34 10-25 7-9 1-1 5-11 8-16 5-7 4-4 6
Apr 13, 2009 at *mvcc1 9-31 0-0 9-31 4-15 5-16 1-3 2-9 4-13 2-7 4-5 10
Apr 13, 2009 at *mvcc2 12-33 0-0 12-33 6-22 6-11 2-5 6-14 4-15 4-7 4-6 11
Apr 16, 2009 *acc1 12-25 0-0 12-25 8-15 4-10 1-2 5-10 7-10 2-5 2-4 3
Apr 16, 2009 *acc1 12-23 0-0 12-23 9-17 3-6 0-1 6-10 9-15 4-5 4-4 3
Apr 18, 2009 at *Niagara 6-26 0-0 6-26 2-10 4-16 0-0 2-8 0-6 2-7 0-0 4
Apr 18, 2009 at *niagara2 11-29 0-0 11-29 8-15 3-14 2-3 1-7 6-9 3-7 4-5 3
Apr 19, 2009 at *erie1 5-30 0-0 5-30 1-9 4-21 0-0 1-9 0-5 2-9 1-2 5
Apr 19, 2009 at *erie2 5-25 0-0 5-25 3-8 2-17 0-1 3-9 2-5 0-7 0-0 7
Apr 25, 2009 at *tc3 9-30 0-0 9-30 4-16 5-14 0-0 4-13 3-10 3-7 1-1 8
Apr 25, 2009 at *tc32 24-43 0-0 24-43 17-31 7-12 2-5 7-15 15-25 6-7 9-11 14
Apr 26, 2009 at *JCC1 9-28 0-0 9-28 4-15 5-13 1-3 1-8 2-12 3-7 2-6 10
Apr 26, 2009 at *Jcc2 16-35 0-0 16-35 9-25 7-10 0-2 3-9 6-17 4-7 2-2 10
Apr 27, 2009 *scc1 15-35 0-0 15-35 8-21 7-14 0-0 10-17 4-13 4-7 3-4 9
Apr 28, 2009 *scc2 4-20 0-0 4-20 3-13 1-7 0-0 3-7 2-9 3-6 0-0 2
Apr 30, 2009 at *corning1 13-32 0-0 13-32 8-17 5-15 1-4 3-9 5-12 4-7 5-7 8
Apr 30, 2009 at *corn2 15-33 0-0 15-33 13-24 2-9 1-4 9-16 11-21 4-7 2-3 13
May 2, 2009 *HVCC1 10-29 0-0 10-29 6-17 4-12 2-2 4-10 5-14 3-7 2-3 6
May 2, 2009 *hvcc2 4-20 0-0 4-20 1-8 3-12 0-0 0-6 1-5 3-6 2-3 3
Jun 12, 2009 *Schenectady 6-28 0-0 6-28 3-16 3-12 0-1 2-9 1-11 5-8 0-1 6
Jun 12, 2009 vs *Hudson Valley 4-32 0-0 4-32 2-11 2-21 0-0 1-10 1-6 1-9 1-1 7
Jun 12, 2009 vs *Mohawk Valley 9-35 0-0 9-35 5-19 4-16 0-0 3-13 2-7 3-8 0-1 9
Jun 12, 2009 vs *Hudson Valley 13-34 0-0 13-34 6-19 7-15 2-3 5-13 5-14 5-8 2-2 8
Jun 12, 2009 vs *Niagara 7-32 0-0 7-32 5-22 2-10 0-0 1-9 2-13 5-9 1-2 10
Totals 463-1275 0-0 463-1275 288-749 175-526 26-66 150-431 210-514 136-292 113-156 300
.363 .000 .363 .385 .333 .394 .348 .409 .466 .724
The Automated ScoreBook
Team Game-by-Game for Herkimer (as of Jun 12, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2009 at Montgomery Rockville 22-0 W 1-16 0-0 1-16 0-4 1-12 0-6 1-5 2 5 0.00
Mar 16, 2009 vs nessex 7-5 W 6-30 0-0 6-30 3-17 3-13 2-8 2-7 10 5 1.50
Mar 16, 2009 at *nessex 14-1 W 4-18 0-0 4-18 2-6 2-12 0-5 1-5 6 1 1.59
Mar 17, 2009 at alegany 3-5 L 12-34 0-0 12-34 9-19 3-15 2-9 3-8 8 11 2.88
Mar 18, 2009 at Essex 6-7 L 8-34 0-0 8-34 6-26 2-8 3-12 4-8 13 4 3.27
Mar 20, 2009 at fred1 10-2 W 5-27 0-0 5-27 1-16 4-11 1-8 2-7 3 9 3.15
MAR 20, 2009 at FRED2 9-7 W 5-28 0-0 5-28 1-8 4-20 4-13 0-7 4 11 3.64
MAR 21, 2009 at POT1 2-8 L 9-26 0-0 9-26 5-14 4-12 1-7 1-6 8 9 4.58
MAR 21, 2009 at POT2 8-9 L 10-30 0-0 10-30 6-16 4-14 4-11 5-8 6 8 4.60
MAR 22, 2009 at POT3 12-2 W 6-25 0-0 6-25 1-9 5-16 2-9 2-7 5 8 4.39
Mar 28, 2009 *Clinton 5-0 W 1-22 0-0 1-22 1-8 0-14 0-7 2-7 7 5 3.98
Mar 28, 2009 *clinton2 14-0 W 2-17 0-0 2-17 1-6 1-11 2-6 1-5 6 3 3.73
Mar 31, 2009 at *Broome1 10-1 W 3-26 0-0 3-26 0-9 3-17 1-8 1-7 7 6 3.43
Mar 31, 2009 at *Broome2 13-2 W 3-16 0-0 3-16 1-8 2-8 1-6 1-5 4 3 3.24
Apr 1, 2009 *OCC 3-0 W 1-23 0-0 1-23 0-6 1-17 1-8 1-7 5 6 3.01
Apr 1, 2009 *0cc2 8-1 W 5-23 0-0 5-23 2-8 3-15 1-8 3-7 10 2 2.81
Apr 9,2009 at *fmcc1 18-5 W 8-27 0-0 8-27 5-16 3-11 5-12 3-6 3 6 2.90
Apr 09,2009 at *fmcc2 18-5 W 4-18 0-0 4-18 2-8 2-10 2-6 2-5 7 2 3.09
Apr 11, 2009 *flcc1 12-2 W 7-25 0-0 7-25 3-12 4-13 1-6 2-6 9 2 2.93
Apr 11, 2009 *flcc2 14-13 W 15-35 0-0 15-35 9-23 6-12 2-9 4-7 6 5 3.54
Apr 13, 2009 at *mvcc1 5-4 W 6-28 0-0 6-28 5-16 1-12 2-9 2-7 6 7 3.56
Apr 13, 2009 at *mvcc2 8-0 W 4-27 0-0 4-27 2-13 2-14 2-9 1-7 5 6 3.38
Apr 16, 2009 *acc1 10-0 W 0-14 0-0 0-14 0-4 0-10 0-5 2-5 3 7 3.27
Apr 16, 2009 *acc1 11-1 W 4-19 0-0 4-19 3-12 1-7 4-9 1-5 1 5 3.22
Apr 18, 2009 at *Niagara 2-1 W 4-25 0-0 4-25 2-12 2-13 2-8 1-7 10 9 3.14
Apr 18, 2009 at *niagara2 8-2 W 4-23 0-0 4-23 2-12 2-11 2-8 3-7 9 6 3.11
Apr 19, 2009 at *erie1 2-3 L 10-34 0-0 10-34 5-20 5-14 3-11 4-9 12 8 3.12
Apr 19, 2009 at *erie2 1-7 L 8-27 0-0 8-27 4-17 4-10 2-9 3-6 8 4 3.21
Apr 25, 2009 at *tc3 8-9 L 9-27 0-0 9-27 6-14 3-13 5-11 3-6 5 7 3.40
Apr 25, 2009 at *tc32 20-8 W 8-31 0-0 8-31 5-17 3-14 4-10 2-7 6 10 3.28
Apr 26, 2009 at *JCC1 4-0 W 6-24 0-0 6-24 2-12 4-12 0-6 3-7 7 6 3.16
Apr 26, 2009 at *Jcc2 8-0 W 1-22 0-0 1-22 0-9 1-13 1-7 2-7 10 6 3.06
Apr 27, 2009 *scc1 11-14 L 11-30 0-0 11-30 7-19 4-11 3-10 4-7 10 5 3.25
Apr 28, 2009 *scc2 5-1 W 8-30 0-0 8-30 5-16 3-14 3-10 3-7 4 4 3.19
Apr 30, 2009 at *corning1 9-2 W 5-26 0-0 5-26 4-15 1-11 2-10 2-7 3 5 3.17
Apr 30, 2009 at *corn2 12-6 W 8-30 0-0 8-30 4-18 4-12 3-10 3-7 6 8 3.19
May 2, 2009 *HVCC1 8-7 W 7-28 0-0 7-28 4-15 3-13 1-8 2-7 4 8 3.28
May 2, 2009 *hvcc2 5-3 W 6-25 0-0 6-25 4-13 2-12 0-6 3-7 4 11 3.30
Jun 12, 2009 *Schenectady 3-1 W 5-31 0-0 5-31 2-12 3-19 1-9 2-9 7 8 3.22
Jun 12, 2009 vs *Hudson Valley 4-7 L 13-36 0-0 13-36 7-19 6-17 8-16 3-9 8 8 3.35
Jun 12, 2009 vs *Mohawk Valley 5-2 W 5-33 0-0 5-33 3-17 2-16 0-8 2-9 6 9 3.30
Jun 12, 2009 vs *Hudson Valley 10-7 W 9-37 0-0 9-37 5-21 4-16 6-15 3-9 4 11 3.32
