
Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Akeem Ellis | Forward | Freshman | 6'6 | 195 | Brooklyn, NY/John Jay HS |
| 12 | Kevin Kucel | Guard | Sophomore | 5'7 | 160 | Gloversville, NY/Gloversville HS |
| 14 | Julian Bostick | Guard | Freshman | 5'11 | 165 | Utica, NY/Proctor HS |
| 20 | Justin Poirier | Guard | Freshman | 6'1 | 175 | Moira, NY/Brushton-Moira HS |
| 21 | Rhamel Williams | Forward | Freshman | 6'3 | 180 | Bronx, NY/Kennedy HS |
| 22 | Shawn Simmons | Guard | Freshman | 5'10 | 170 | Norwalk, CT/Brien McMarton HS |
| 23 | Cliff Brown | Guard | Freshman | 6'1" | 190 | Uniondale, NY/ |
| 30 | Josh Ramirez | Guard | Freshman | 6'0 | 170 | Brooklyn, NY/John Jay HS |
| 32 | Reggie German | Forward | Freshman | 6'3 | 175 | New Hartford, NY/New Hartford HS |
| 44 | TJ Abounader | Center | Freshman | 6'6 | 210 | Whitesboro, NY/Whitesboro HS |
| 50 | Steve Campbell | Center | Sophomore | 6'6 | 230 | New Hartford, NY/Notre Dame |
|
Head
Coach:
Matt Lee Assistant
Coaches:
PJ Anadio, Matt Tomaino
|
||||||









