Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Jordan Curtis | Goal Keeper | Freshman | Johnstown, NY/Johnstown | ||
| 0 | Ebrima Bakarr | Goal Keeper | Freshman | Utica, NY/Proctor | ||
| 1 | Daniel Johnson | Goal Keeper | Sophomore | Devenshire, Bermuda/Berkeley Institute | ||
| 2 | Travis Kraus | Defense | Freshman | Saratoga, NY/Saratoga | ||
| 3 | Rob Dickinson | Defense | Freshman | Endicott, NY/Union-Endicott | ||
| 4 | Corey Phillips | Forward | Sophomore | Poughkeepsie, NY/Arlington | ||
| 5 | Nana Mensah | Defense | Sophomore | Brooklyn, NY/Canarsie | ||
| 6 | Emmanuel Yovance | Mid Field | Sophomore | Jamaica, NY/Winchendon Prep | ||
| 7 | Connor Schauf | Forward | Sophomore | Rockville Centre, NY/Southside | ||
| 8 | Joeski Williams | Mid Field | Sophomore | Bronx, NY/Sandy Point | ||
| 9 | Harry Appiah | Mid Field | Sophomore | Pawtucket, RI/Shea | ||
| 10 | Lee Martins | Forward | Sophomore | Bridgeport, CT/Central | ||
| 11 | Sean Trinidad | Mid Field | Sophomore | White Plains, NY/White Plains | ||
| 12 | Johann Craan | Defense | Sophomore | Queens Village, NY/Bradenton Prep Academy | ||
| 13 | Brandon Sewnath | Mid Field | Freshman | Brooklyn, NY/Midwood | ||
| 14 | Kariym Balthazar | Forward | Freshman | Brooklyn, NY/Vessigny Secondary | ||
| 15 | Abdou Toure | Defense | Freshman | Queens, NY/Francis | ||
| 17 | Santhiago DiVicente | Mid Field | Sophomore | Sau Paulo, Brasil/Colombo Americano | ||
| 18 | Cedric Bouemboue | Mid Field | Sophomore | Brooklyn, NY/Aviation | ||
| 19 | Luca Spensiere | Mid Field | Freshman | Goshen, NY/John S. Burke Catholic | ||
| 20 | Joe Bono | Mid Field | Freshman | Frankfort, NY/Frankfort-Schuyler | ||
| 21 | Biko Edwards | Mid Field | Freshman | Brooklyn, NY/Martin Luther King | ||
| 22 | Ryan Klees | Mid Field | Sophomore | Apalachin, NY/Owego Free Academy | ||
| 23 | Matt Gontowicz | Defense | Sophomore | Bay Ridge, NY/Xaverian | ||
| 24 | Jordan Cavosie | Mid Field | Freshman | Waterford, NY/Catholic Central | ||
| 25 | Dylan Gaucher | Forward | Freshman | Florida, NY/S.S. Seward | ||
| 26 | Charles Lewis | Mid Field | Freshman | Schenectady, NY/Schenectady | ||
| 28 | Josh Moyniham | Goal Keeper | Freshman | Mohawk, NY/Mohawk | ||
| 29 | Nick Leone | Defense | Freshman | Deltona, FL/Pine Ridge | ||
| 31 | Demetrius Lawrence | Defense | Freshman | Reading, England/Langtree | ||
| 33 | Ben Johnson | Defense | Freshman | Herkimer, NY/Herkimer | ||
| 34 | Graeme Parrinello | Mid Field | Freshman | Poughkeepsie, NY/Poughkeepsie Day School | ||
| 35 | Jack Pilkinton | Mid Field | Freshman | Bourne End, England/Wye Valley School | ||
| 36 | James Taber | Goal Keeper | Freshman | Liverpool, NY/Liverpool | ||
|
Head
Coach:
Pepe Aragon |
||||||









