2009 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Josh Shepard | GK | Freshman | 6'0" | 205 | McGraw, NY/McGraw |
| 2 | Cristian Parra | D | Freshman | 6'0" | 172 | Greenwich, CT/Greenwich |
| 3 | Robert Bannister | D | Freshman | 5'11" | 165 | Milton Keynes, England/Denbigh |
| 4 | Thiago Paraguay | MF | Freshman | 5'11" | 163 | West Yarmouth, MA/D-Y Regional |
| 5 | Robbie Dickinson | D | Sophomore | 5'8" | 165 | Endicott, NY/Union-Endicott |
| 6 | Edward Cribley | MF | Freshman | 6'0" | 175 | Sheffield, England/Notre Dame |
| 7 | Joseph Lontrato | D | Sophomore | 5'10" | 160 | Rotterdam, NY/Schalmont |
| 8 | Brandon Sewnath | MF | Sophomore | 5'5" | 150 | Brooklyn, NY/Midwood |
| 9 | Kariym Balthazar | F | Sophomore | 5'10" | 157 | Trinidad and Tobago/Vessigny Secondary |
| 10 | Steven Medwinter | MF | Sopomore | 6'2" | 152 | Brooklyn, NY/Erasmus Hall |
| 11 | Chet Johnson | MF | Freshman | 5'10" | 170 | London, England/Friern Barnet |
| 12 | Jhonathan Sanchez | MF | Freshman | 5'9" | 145 | Ossining, NY/Ossining |
| 13 | Jack Pilkinton | MF | Sophomore | 5'7" | 144 | Bourne End, England/Wye Valley School |
| 14 | Yanick Brudy | F | Freshman | 6'2" | 178 | Brooklyn, NY/Wingate |
| 15 | Mario Salas | F | Freshman | 5'7" | 143 | White Plains, NY/White Plains |
| 16 | Dennis Balser | MF | Sophomore | 5'10" | 170 | Ilion, NY/Ilion |
| 17 | Troy Antonacci | MF | Freshman | 6'1" | 170 | Hicksville, NY/Martin Luther King |
| 18 | Cory Rowland | MF | Freshman | 5'5 | 150 | Ilion, NY/Ilion |
| 20 | Joe Bono | F | Sophomore | 5'9" | 190 | Frankfort, NY/Frankfort-Schuyler |
| 21 | Greg Grosett | F | Freshman | 5'5" | 150 | Yorktown Heights, NY/Lakeland |
| 22 | Adam Roorda | D | Freshman | 6'3" | 165 | Herkimer, NY/Herkimer |
| 23 | Darien Webber | D | Freshman | 6'3" | 165 | Bronx, NY/Harry S. Truman |
| 24 | Ebrima Bakarr | MF | Sophomore | 5'9" | 155 | Utica, NY/Proctor |
| 25 | Baurzhan Jumayev | F | Freshman | 5'10" | 144 | Astana, Kazakhstan/Lingua |
| 26 | Anthony Brenneman | D | Freshman | 5'8" | 150 | Harrisburg, PA/Central Dauphin East |
| 27 | Juan Cardona | D | Freshman | 5'9" | 150 | Ossining, NY/White Plains |
| 28 | Jonathan Moore | GK | Freshman | 6'1" | 205 | Warwick, NY/Warwick Valley |
| 29 | Gustavo Pereira | F | Freshman | 5'9" | 188 | Curitiba, Brazil/D-Y Regional |
| 31 | Landon Bulluck | D | Freshman | 6'4" | 200 | Milwaukee, WI/Shorewood |
| 33 | Kristopher Darling | D | Freshman | 5'8" | 135 | Oswego, NY/Oswego |
| 34 | Michael Roopchandsingh | MF | Freshman | 5'4" | 125 | Newburgh, NY/Newburgh Free Academy |
| 35 | Jonathan Jean-Louis | F | Freshman | 5'10" | 170 | Bedford, NH/Winchendon |
| 36 | James Taber | GK | Sophomore | 6'1" | 180 | Liverpool, NY/Liverpool |
|
Head
Coach:
Pepe Aragon |
||||||











