2010 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Collin Krueger | GK | So | 5' 11" | 170 | Selkirk, NY/Ravena-Coeymans-Selkirk HS |
| 1 | Brian Faulkner | GK | Fr | 6' 3" | 230 | New Kingston, NY/Margaretville Central |
| 2 | Cristian Parra | D | So | 6' 1" | 175 | Greenwich, CT/Greenwich |
| 3 | Tony Brenneman | D | So | 5' 9" | 160 | Harrisburg, PA/CD East High School |
| 4 | Elliott Hockley | D | Fr | 5' 11" | 165 | Sheffield, England/King Edward VII |
| 5 | Jeremy Blair | D | Fr | 5' 7" | 165 | Bridgeport, CT/Central HS |
| 6 | Jhonathan Sanchez | M | So | 5' 11" | 160 | Ossining, NY/Ossining HS |
| 7 | Michael Roopchandsingh | M | So | 5' 4" | 135 | Newburgh, NY/Newburgh Free Academy |
| 8 | Mario Salas | M | So | 5' 8" | 150 | White Plains, NY/White Plains HS |
| 9 | Gustavo Pereira | F | So | 5' 9" | 175 | Curitiba, Brazil/Dennis-Yarmouth Regional |
| 10 | Ted Cribley | M | So | 6' 0" | 170 | Sheffield, England/Notre Dame HS |
| 11 | Robert Bannister | D | So | 5' 10" | 165 | Milton Keynes, England/Denbigh School |
| 12 | Reco McLaren | M/F | Fr | 5' 10" | 158 | Bridgeport, CT/Central HS |
| 13 | Cameron Engles | F | Fr | 5' 6" | 140 | Pine Bush, NY/Pine Bush HS |
| 14 | Juan Cardona | M | So | 5' 9" | 160 | Ossining, NY/White Plains HS |
| 15 | Sion Sellier | M | 5' 4" | 168 | Union, NJ/Vessigny Secondary | |
| 16 | Devarr Pedlar | D | Fr | 5' 10" | 180 | Brooklyn, NY/Norman Manley |
| 17 | Troy Antonacci | D | So | 6' 1" | 170 | Queens, NY/Martin Luther King Jr. HS |
| 18 | Shawn Hadity | F | Fr | 5' 11" | 185 | New Hartford, NY/New Hartford |
| 19 | Patrick Grajeda | F | Fr | 5' 6" | 168 | Chester, NY/Monroe-Woodbury HS |
| 20 | Julian Munera | F | Fr | 5' 5" | 145 | Rego Park, NY/Forest Hills |
| 21 | Travis Trone | D | Fr | 6' 2" | 185 | Greenville, NY/Minisink Valley HS |
| 22 | Alejandro Lopez | M | Fr | 5' 8" | 135 | White Plains, NY/White Plains HS |
| 23 | Joel Purkiss | F | Fr | 6' 1" | 165 | Sheffield, England/King Edward VII |
| 26 | Daniel Llano | M | Fr | 5' 1" | 118 | Ossining, NY/Ossining HS |
| 27 | Cody Farrier | M | Fr | 5' 6" | 150 | Poughkeepsie, NY/Arlington HS |
| 28 | Daniel Craggs | GK | So | 5' 11" | 165 | Sunderland, England/Lornshill Academy |
| 29 | Jonathon Rosscraig | M | Fr | 5' 11" | 160 | Dundee, Scotland/Harris Academy |
| 34 | Tanner Cassavaugh | F | Fr | 5' 6" | 130 | Lewis, NY/Elizabethtown-Lewis CS |
| 36 | Jon Moore | GK | So | 6' 1" | 200 | Warwick, NY/Warwick Valley |
|
Head
Coach: Pepe
Aragon |
||||||









