2011 Herkimer Generals Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 00 | Nathan Jensen | Goalie | Freshman | 5'7" | Little Falls, New York/Little Falls | |
| 0 | Benjamin St. Onge | Goalie | Freshman | 6'0" | Richfield Springs, New York/Richfield Springs | |
| 1 | Davion Bailey | Goalie | Sophomore | 6'3" | Brooklyn, New York/James Madison | |
| 2 | Matthew Maybury | Defense | Freshman | 5'9" | London, England/Oakwood School | |
| 3 | Gio-Vaughni Linton | Defense | Freshman | 5'7" | Brooklyn, New York/Excelsior | |
| 4 | Elliott Hockley | Defense | Sophomore | 6'0" | Sheffield, England/King Edward | |
| 5 | Jeremy Blair | Defense | Sophomore | 5'8" | Bridgeport, CT/Central High School | |
| 6 | Craig McCabe | Midfield | Freshman | 6'2" | Dundee, Scotland/Harris Academy | |
| 7 | Cody Farrier | Forward | Sophomore | 5'5" | Poughkeepsie, New York/Arlington | |
| 8 | Devarr Pedlar | Defense | Sophomore | 5'10 | Brooklyn, New York/Norman Manley | |
| 9 | Aegeus Ruddock | Midfield | Sophomore | 5'7" | Brooklyn, New York/Canarsie | |
| 10 | Reco McLaren | Midfield | Sophomore | 5'11" | Bridgeport, Connecticut/Central | |
| 11 | Raphael Carvalho | Midfield | Freshman | 5'8" | Danbury, Connecticut/Henry Abbott Tech | |
| 13 | Jacob Chase | Midfield | Freshman | 6'0" | Cooperstown, New York/Cooperstown | |
| 14 | Jordan Stoddart | Midfield | Freshman | 5'9" | Brampton, Ontario/Cardinal Leger | |
| 15 | Michael Kuss | Defense | Freshman | 5'9" | Syracuse, New York/Cicero-North Syracuse | |
| 16 | Fabian Carvajal | Midfield | Freshman | 5'8" | Norwalk, Connecticut/Norwalk | |
| 17 | Cristian Batista | Midfield | Freshman | 5'10" | New York, NY/Martin Luther King | |
| 18 | Stephen Donaghy | Defense | Freshman | 6'0" | Banknock, Scotland/St. Modans's | |
| 19 | Charlie Anderson | Forward | Freshman | 5' 11" | Southhampton, England/Taunton's School | |
| 20 | Julian Munera | Forward | Sophomore | 5'5" | Queens, New York/Forest Hills | |
| 21 | Travis Trone | Defense | Sophomore | 6'2" | Port Jervis, New York/Minisink | |
| 22 | Alex Morgan | Midfield | Freshman | 5'10" | London, England/Cooper School | |
| 23 | Gabriel Morales | Forward | Sophomore | 5'9" | Wappinger Falls, New York/Ketcham | |
| 24 | Korab Syla | Forward | Freshman | 5'11" | Yonkers, New York/Saunders | |
| 25 | George Carroll | Midfield | Freshman | 5'9" | Alton, England/Alton | |
| 26 | Miles Crouse | Defense | Freshman | 5'8" | Syracuse, New York/Cicero-North Syracuse | |
| 27 | Obang Okor | Forward | Freshman | 5'9" | Tully, New York/Tully | |
| 28 | Erik Szczerba | Goalie | Freshman | 6'0" | Lakeport, New York/Chittenango | |
| 29 | Jon Rosscraig | Midfield | Sophomore | 5'11" | Dundee, Scotland/Harris Academy | |
| 30 | Juan Diaz | Defense | Freshman | 5'8" | White Plains, New York/White Plains | |
| 31 | Matthew Sypolt | Midfield | Freshman | 5'10 | Poland, New York/Poland | |
| 33 | Doug Gadsby | Forward | Freshman | 6' 0" | London, England/Kingston Grammar | |
| 34 | Alex Chisholm | Midfield | Freshman | 5'10" | Corpus Christi, Texas/Flour Bluff | |
| 36 | Robert Fleming | Goalie | Freshman | 6'2" | Salem, New York/Salem Washington Academy | |
|
Head
Coach: Pepe
Aragon Captains: Devarr Pedlar, Cody Farrier, Reco McLaren Athletic Trainer: Kyle
Roepnack |
||||||








