2009 Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 00/8 | Amber Swanston | D/GK | Sophomore | 5'9 | Burke, NY/Chateaugay |
| 0 | Chelsea Hayes | GK | Freshman | 5'6" | McGraw, NY/McGraw |
| 1 | Justine Ward | MF | Sophomore | 5'2" | Gouverneur, NY/Gouverneur |
| 2 | Jennifer Bowen | MF | Sophomore | 5'4" | Great Valley, NY/Ellicottville |
| 3 | Chelsey Fancett | D | Sophomore | 5'4" | Waterville, NY/Waterville |
| 4 | Samantha Signor | MF | Sophomore | 5'2" | Keeseville, NY/AuSable Valley |
| 5 | Amanda Brown | MF | Freshman | 5'9" | Oxford, NY/Oxford Academy |
| 6 | Melissa McGough | D | Freshman | 5'2" | Remsen, NY/Remsen Central |
| 7 | Dana Pohlig | F | Freshman | 5'5" | Herkimer, NY/Herkimer |
| 9 | Ashleigh Tracy | MF | Freshman | 5'6" | Cobleskill, NY/Cobleskill-Richmondville |
| 10 | Daciann Walker | D | Freshman | 5'2" | Bridgeport, CT/Central High |
| 11 | Krista Stubba | MF | Freshman | 5'1" | Poland, NY/Poland |
| 12 | Maria Scerra | F | Sophomore | 5'4" | Saratoga, NY/Saratoga Springs |
| 13 | Stephanie Ward | F | Sophomore | 5'4" | Ilion, NY/Ilion |
| 14 | ChelsyJames VanName | MF | Freshman | 5'8" | Newport, NY/West Canada Valley |
| 15 | Valeri Roberts-Weeks | D | Freshman | 5'0" | Remsen, NY/Remsen |
| 17 | Katie Monahan | MF | Freshman | 5'8" | Mohawk, NY/Mohawk |
| 19 | Erin Bentley | D | Sophomore | 5'6" | Gloversville, NY/Gloversville |
| 20 | Vanessa Bullock | F | Freshman | 5'5" | Edwards, NY/Edwards Knox |
| 21 | Amanda Peek | F | Freshman | 5'4" | New Berlin, NY/Unadilla Valey |
| 22 | Brittany Martin | D | Freshman | 5'4" | Edmeston, NY/Edmenston Central |
| 23 | Kala Kaiser | MF | Sophomore | 5'3" | Waterville, NY/Waterville |
| 25 | Shannon Mitchell | D | Sophomore | 5'3" | Schenectady, NY/Mononasen |
|
Head
Coach:
Amy Dommer |
|||||









