Women's Volleyball Schedule and Results
Overall Record: 11-18
Region III Record: 10-18 Mountain Valley Conference Record: 4-8
| Date | Opponent | Time | Score | |
| Sep 6, 2008 | vs. Mohawk Valley CC * @ Utica, NY | Final | L, 2-1 | |
| Sep 6, 2008 | vs. Adirondack CC * @ Utica, NY | Final | L, 2-0 | |
| Sep 6, 2008 | vs. Alfred @ Utica, NY | Final | L, 2-0 | |
| Sep 8, 2008 | at Jefferson CC | Final | L, 3-1 | |
| Sep 11, 2008 | at Fulton-Montgomery CC * | Final | W, 3-2 | |
| Sep 13, 2008 | vs. Tompkins-Cortland CC @ Watertown, NY | Final | W, 2-1 | |
| Sep 13, 2008 | vs. Corning CC @ Watertown, NY | Final | L, 2-0 | |
| Sep 13, 2008 | vs. Monroe CC @ Watertown, NY | Final | L, 2-0 | |
| Sep 16, 2008 | at Mohawk Valley CC * | Final | L, 3-0 | |
| Sep 22, 2008 | Hudson Valley CC * | Final | W, 3-1 | |
| Sep 26, 2008 | vs. Jamestown CC @ Syracuse, NY | Final | L, 2-0 | |
| Sep 26, 2008 | vs. Monroe CC @ Syracuse, NY | Final | L, 2-0 | |
| Sep 26, 2008 | vs. SUNY Delhi * @ Syracuse, NY | Final | L, 2-1 | |
| Sep 27, 2008 | vs. Jefferson CC @ Syracuse, NY | Final | L, 2-1 | |
| Oct 1, 2008 | Mohawk Valley CC * | Final | L, 3-2 | |
| Oct 4, 2008 | vs. Erie CC @ Dryden, NY | Final | W, 2-1 | |
| Oct 4, 2008 | vs. Broome CC @ Dryden, NY | Final | W, 2-1 | |
| Oct 4, 2008 | vs. Tompkins-Cortland CC @ Dryden, NY | Final | W, 2-1 | |
| Oct 4, 2008 | vs. Hudson Valley CC * @ Dryden, NY | Final | W, 2-1 | |
| Oct 4, 2008 | vs. Jefferson CC @ Dryden, NY | Final | L, 2-0 | |
| Oct 6, 2008 | at Broome CC | Final | L, 3-2 | |
| Oct 8, 2008 | Tompkins-Cortland CC | Final | W, 3-0 | |
| Oct 11, 2008 | Adirondack CC * | Final | L, 3-1 | |
| Oct 17, 2008 | Word of Life | Final | W, 3-0 | |
| Oct 18, 2008 | vs. Jefferson CC @ Corning, NY | Final | L, 2-0 | |
| Oct 18, 2008 | vs. Monroe CC * @ Corning, NY | Final | L, 2-0 | |
| Oct 19, 2008 | vs. Corning CC * @ Corning, NY | Final | W, 2-1 | |
| Oct 21, 2008 | Onondaga CC | Final | W, 3-1 | |
| Oct 25, 2008 | SUNY Delhi * | Final | L, 3-1 | |
| Home games in bold. * = Conference games. | ||||









