- Program •
- Roster •
- Schedule & Results •
- Coaching Staff •
- News •
- Multimedia •
- Statistics •
- Archives
Community College of vs. Herkimer College
at Winter Haven, FL
3/17/2015 at 10:00 AM
Herkimer College
8
Community College of
0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Herkimer College (0-0) | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 11 | 0 |
Community College of (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Herkimer College | |||||||
---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | LOB |
T. Terashima cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
T. Phillips ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
P. Dorrian 3b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Boland c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
C. Rave dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
C. Malave 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
T. Carrigan lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Lichtman 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
E. Downey rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Sinko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 38 | 8 | 11 | 5 | 2 | 7 | |
Batting | |||||||
RBI: T. Phillips; P. Dorrian; C. Rave; C. Malave; M. Lichtman; 2B: T. Phillips; C. Rave; C. Malave; T. Carrigan; |
|||||||
Baserunning | |||||||
SB: T. Carrigan; |
|||||||
Fielding | |||||||
Community College of | |||||||
---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | LOB |
C. Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hopkins | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Barry | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Evans | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Campos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Boyajian | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Garnett-R | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
H. Feliz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rodriquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Apice | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Autiello | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 23 | 0 | 2 | 0 | 1 | 7 | |
Batting | |||||||
Baserunning | |||||||
Fielding | |||||||
Herkimer College | |||||||
---|---|---|---|---|---|---|---|
Pitchers | IP | H | R | ER | BB | SO | HR |
C. Sinko (W, 1-0) | 8.0 | 4 | 0 | 0 | 2 | 7 | 0 |
TOTALS | 8.0 | 4 | 0 | 0 | 2 | 7 | 0 |
Community College of | |||||||
---|---|---|---|---|---|---|---|
Pitchers | IP | H | R | ER | BB | SO | HR |
D. Campos | 3.2 | 1 | 1 | 1 | 1 | 1 | 0 |
H. Feliz | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
P. Watson (L, 0-1) | 3.1 | 6 | 6 | 1 | 0 | 4 | 0 |
TOTALS | 8.0 | 9 | 8 | 3 | 1 | 6 | 0 |
OTHER INFORMATION |
---|
Location: Winter Haven, FL Stadium: Attendance: 0 Duration: Weather: |