- Program •
- Roster •
- Schedule & Results •
- Coaching Staff •
- News •
- Multimedia •
- Archives
2019 Men's Track and Field Roster
Name | Pos. | Cl. | Ht. | Hometown | High School | |||
---|---|---|---|---|---|---|---|---|
|
Michael Cardiff | Fr | Ansonia, Connecticut | Lyman Hall High School | ||||
|
Bryan Derello | Fr | Poughkeepsie, New York | Arlington High School | ||||
|
Rin Ebina | So | Sapporo, Japan | Sapporo Daiichi High School | ||||
|
Jordan Edmonds | So | Bridgeport, Connecticut | Fairchild Wheeler High School | ||||
![]() |
Nathaniel Florian | So | Fort Plain, New York | Fort Plain High School | ||||
|
Kyler Ford | So | Herkimer, New York | Herkimer High School | ||||
|
Carter Hester | Fr | Bay Shore, New York | Brentwood High School | ||||
|
KennyAsha Joseph | So | Dover Plains, New York | Dover High School | ||||
|
Lewis Lewis | Fr | Utica, New York | Proctor High School | ||||
|
Ricky Patterson | Fr | Peekskill, New York | Peekskill High School | ||||
|
Jacob Slaughter | Fr | Ilion, New York | Central Valley Academy | ||||
|
Teo Smith | Fr | Teaneck, New Jersey | Teaneck High School | ||||
|
Zumar Smith | Fr | Chesterfield, Virginia | Amelia Academy | ||||
|
Keijounia Thomas | Fr | Montserrat, West Indies | Montserrat Secondary School | ||||
|
Andrew Yacobucci | Fr | Canajoharie, New York | Canajoharie High School |
Coaches
Name | Title | Phone | ||
---|---|---|---|---|
![]() |
Sharon Howell | Head Men's and Women's Track and Field Coach | (315) 866-0300 ext. 8257 | Sharon.Howell@herkimer.edu |
![]() |
Charles Maxson | Assistant Men's and Women's Track and Field Coach |