Official Baseball Box Score

Herkimer County Comm vs. Brunswick Community

3/21/2013 — BCC

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Herkimer County Community College 2 0 0 0 3 0 2 0 0 7 8 3
Brunswick Community College 1 0 2 0 2 1 0 4 0 10 13 5
Herkimer County Comm 7 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Hayden Caffey cf 5 1 2 1 0 2 0 0 3
AJ Fabrizio lf 4 2 1 0 1 0 1 0 0
Brandon Overstreet ss 2 1 0 1 2 0 2 4 0
Chris Burns 1b 4 1 0 2 0 1 13 0 0
Dan Smith 3b 4 0 1 3 0 2 0 0 1
Paxton Jordan dh 3 0 1 0 1 0 0 0 0
Justin Stevener c 4 0 1 0 0 1 5 0 1
Cody Nebigging rf 3 1 1 0 1 1 2 0 0
Carlos Almonte 2b 3 1 1 0 1 1 0 8 0
   Ryan Watson 0 0 0 0 0 0 1 0 0
   Brent Baker 1 0 0 0 0 1 0 0 1
   Denis Lyman 0 0 0 0 0 0 0 0 0
   Lonnie Cohen 0 0 0 0 0 0 0 0 0
   Joe Kuzia 0 0 0 0 0 0 0 1 0
   Ben Moxley 0 0 0 0 0 0 0 0 0
Totals 33 7 8 7 6 9 24 13 6
Brunswick Community 10 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Michael Deese rf 5 3 3 0 0 0 2 0 0
Hunter Allen ss 5 1 1 3 0 1 4 5 0
Johnathan Corbett lf 4 1 1 1 1 0 0 0 0
Patrick Graham 1b 5 1 3 4 0 0 10 0 0
Tony Sanchez dh 4 0 1 1 1 0 0 0 0
Damon Hoggard 3b 5 0 1 1 0 2 2 1 0
Matt Archer c 3 0 0 0 1 0 7 3 0
Ryan Maksim 2b 4 1 1 0 0 0 0 2 0
Ryan Hill cf 3 3 2 0 0 0 1 0 0
Tim Powell p 0 0 0 0 0 0 0 2 0
   Matt Lowry 0 0 0 0 0 0 0 0 0
   Carl Buddin 0 0 0 0 0 0 0 0 0
   Cameron Smith 0 0 0 0 0 0 0 0 0
   Trey Brown 0 0 0 0 0 0 0 0 0
   Timothy Brown 0 0 0 0 0 0 1 0 0
Totals 38 10 13 10 3 3 27 13 0
Herkimer County Comm
E - Dan Smith; Justin Stevener; Carlos Almonte.
RBI - Hayden Caffey; Brandon Overstreet; Chris Burns 2; Dan Smith 3.
CS - Carlos Almonte.
Brunswick Community
E - Michael Deese; Hunter Allen; Damon Hoggard 3.
2B - Patrick Graham.
3B - Michael Deese.
RBI - Hunter Allen 3; Johnathan Corbett; Patrick Graham 4; Tony Sanchez; Damon Hoggard.
SB - Johnathan Corbett.
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Watson 4.1 7 5 5 3 0 0 0 0 0 0 0 24 0 0 0
Joe Kuzia 1.2 1 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Ben Moxley (L, 0-2) 1.0 0 2 0 0 1 0 0 0 0 0 0 5 0 0 0
Denis Lyman 1.0 2 2 0 2 2 0 0 0 0 0 0 7 0 0 0
Totals 8.0 10 10 6 6 3 0 0 0 0 0 0 42 0 0 0
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Lowry (Sv, 6) 1.0 0 0 0 1 1 0 1 0 1 0 0 4 0 0 0
Carl Buddin 1.0 1 2 1 1 0 0 2 0 1 0 0 6 0 0 0
Cameron Smith (W, 1-1) 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Tim Powell 4.0 3 2 0 0 4 0 0 0 2 0 0 16 0 0 0
Trey Brown 2.0 1 3 0 2 4 0 0 0 0 0 0 10 0 0 0
Totals 9.0 5 7 1 5 9 0 3 0 4 0 0 40 0 0 0
Herkimer County Comm
Batters Faced - Ryan Watson 24; Denis Lyman 7; Joe Kuzia 6; Ben Moxley 5.
Brunswick Community
Batters Faced - Tim Powell 16; Matt Lowry 4; Carl Buddin 6; Cameron Smith 4; Trey Brown 10.
WP - Matt Lowry; Carl Buddin 2.
HBP - Tim Powell 2; Matt Lowry; Carl Buddin.