Official Baseball Box Score

Oakton Community College vs. Herkimer College

5/29/2022 — Greeneville, Tenn. (Pioneer Park)

Umpires: HP: Frank McClellan • 1B: Jack Cox • 3B: Kenny GarnerStart: 4:58 PMDuration: 3:14Attendance: 308 • Weather: Sunny, 82, 6 mph, out to left

Team 1 2 3 4 5 6 7 8 9 R H E
Oakton Community College 0 0 0 0 0 3 2 2 1 8 9 1
Herkimer College 0 2 0 2 1 2 1 0 1 9 7 2
Oakton Community College 8 (34-27-1)
Player AB R H RBI BB SO PO A LOB
JACK DUPUIS 3b 3 3 2 0 0 1 0 2 0
ANDREW RUBIN 2b 4 2 1 0 1 1 2 0 1
ANDREW SMART rf 5 1 2 2 0 2 4 1 0
BRANDON MATIAS lf 5 1 2 2 0 1 3 0 0
JOEY MAYNARD dh 1 0 0 0 2 0 0 0 0
   MICHAEL PERRY pr 0 0 0 0 0 0 0 0 0
AARON VERTUNO 1b 3 0 0 0 1 1 7 1 0
   CONNOR THIESSEN pr 0 1 0 0 0 0 0 0 0
   TAYLOR BLEDSOE cf 0 0 0 0 0 0 0 0 0
MASEN BEATTY c 3 0 0 1 1 1 3 1 1
COLE NELSON ss 3 0 1 1 1 1 2 1 3
BRENDAN HOLLOWAY cf 4 0 1 1 0 1 4 0 4
AIDAN PAVORIS p 0 0 0 0 0 0 0 0 0
   MATT VOJACK p 0 0 0 0 0 0 0 0 0
   NICK CHAPMAN p 0 0 0 0 0 0 0 1 0
   COLE CONNER p 0 0 0 0 0 0 1 0 0
Totals 31 8 9 7 6 9 26 7 9
Herkimer College 9 (39-7)
Player AB R H RBI BB SO PO A LOB
Dakota Britt cf 5 0 0 0 0 1 1 0 0
Kyle Caccamise 2b 4 1 2 2 1 0 2 0 0
Mike Gunning rf 3 1 0 0 2 0 3 1 1
Salvatore Carricato 1b 2 2 0 0 1 0 8 2 1
Ty Gallagher c 3 1 1 2 1 0 10 1 0
Ethan Duda dh 3 2 2 2 2 0 0 0 2
Chance Checca 3b 4 1 2 1 0 0 2 2 0
Jovani Wiggs lf 2 1 0 1 1 1 1 0 0
Trey Miller ss 3 0 0 0 1 0 0 1 1
Ryan Packard p 0 0 0 0 0 0 0 3 0
   Jake Lombardi p 0 0 0 0 0 0 0 0 0
   Luke Pusz p 0 0 0 0 0 0 0 0 0
   Ethan Patch p 0 0 0 0 0 0 0 0 0
Totals 29 9 7 8 9 2 27 10 5
Oakton Community College
E - ANDREW SMART.
2B - JACK DUPUIS; BRANDON MATIAS.
RBI - ANDREW SMART 2; BRANDON MATIAS 2; MASEN BEATTY; COLE NELSON; BRENDAN HOLLOWAY.
Sac - BRENDAN HOLLOWAY.
SB - JACK DUPUIS 2; BRANDON MATIAS; JOEY MAYNARD.
Herkimer College
E - Dakota Britt; Trey Miller.
2B - Chance Checca.
HR - Ty Gallagher.
RBI - Kyle Caccamise 2; Ty Gallagher 2; Ethan Duda 2; Chance Checca; Jovani Wiggs.
Sac - Ty Gallagher; Jovani Wiggs.
SB - Kyle Caccamise; Ethan Duda.
CS - Ethan Duda; Trey Miller.
Oakton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AIDAN PAVORIS 4.1 3 5 4 4 1 1 0 0 0 0 15 20 8 4 84
MATT VOJACK 1.2 2 2 2 2 0 0 0 0 1 0 6 10 3 2 38
NICK CHAPMAN 2.0 1 1 1 1 1 0 1 0 1 0 5 7 3 0 30
COLE CONNER (L, 3-5) 0.2 1 1 1 2 0 0 1 0 0 1 3 5 1 1 20
Totals 8.2 7 9 8 9 2 1 2 0 2 1 29 42 15 7 172
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Packard 7.0 7 5 5 4 8 0 0 0 3 0 27 35 7 6 129
Jake Lombardi 1.0 2 2 2 1 1 0 0 0 0 0 4 5 1 0 14
Luke Pusz 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 9
Ethan Patch (W, 5-2) 1.0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 4
Totals 9.0 9 8 8 6 9 0 0 0 4 0 31 44 9 7 156
Oakton Community College
Batters Faced - AIDAN PAVORIS 20; MATT VOJACK 10; NICK CHAPMAN 7; COLE CONNER 5.
WP - NICK CHAPMAN; COLE CONNER.
HBP - MATT VOJACK; NICK CHAPMAN.
IBB - COLE CONNER.
Herkimer College
Batters Faced - Ryan Packard 35; Jake Lombardi 5; Luke Pusz 2; Ethan Patch 2.
HBP - Ryan Packard 3; Luke Pusz.