Official Baseball Box Score

Cayuga vs. Generals

4/21/2026

Start: 08:15 PM

Team 1 2 3 4 5 6 7 R H E
Cayuga Community College 2 0 0 0 0 0 5 7 9 2
Herkimer College 0 0 0 0 1 0 0 1 7 0
Cayuga 7
Player AB R H RBI BB SO PO A LOB
   Jakson Ross dh 4 2 2 2 0 0 0 0 1
   Jeremy Recio cf 4 2 2 0 0 0 3 1 0
   Tyler Black 3b 3 0 1 3 0 0 1 1 0
   Eathen Yoon 1b 4 0 1 0 0 1 4 1 1
   Emilio Turco 1b 0 0 0 0 0 0 1 0 0
   Tristan Sierra c 2 1 0 1 0 0 6 0 1
   Ben Hatfield rf 2 0 0 0 0 0 3 0 1
   Joshua Lightburn lf 3 0 1 0 0 1 0 0 1
   Lewis Huang ss 3 1 1 1 0 1 1 1 1
   Alejandro Diaz 2b 3 1 1 0 0 0 1 1 1
   Jancarlos Rodriguez p 0 0 0 0 0 0 1 1 0
   James MacLean p 0 0 0 0 0 0 0 0 0
Totals 28 7 9 7 0 3 21 6 3
Generals 1
Player AB R H RBI BB SO PO A LOB
   Kyle Kristel 2b 3 0 2 0 1 0 0 7 0
   Brandon Hauk 3b 3 1 1 0 0 0 0 2 2
   Christian Mikulski dh 3 0 1 0 0 1 0 0 2
   William Toliver dh 0 0 0 0 0 0 0 0 0
   Jordan Ortiz 1 0 0 0 0 1 0 0 2
   Adam Weiss 1b 4 0 1 1 0 1 14 0 4
   Mack Harris cf 4 0 0 0 0 1 1 0 5
   Jude Flint lf 2 0 2 0 1 0 2 0 0
   Cooper Rowell ss 1 0 0 0 0 1 0 1 1
   Joey Gennario c 1 0 0 0 0 0 1 1 1
   Thomas Lemonis 1 0 0 0 0 1 0 0 1
   Landon Stichbury c 0 0 0 0 0 0 1 0 0
   Nicholas DiMichele rf 3 0 0 0 0 0 2 0 5
   Landon Seipp p 0 0 0 0 0 0 0 2 0
   Kyler Ackert p 0 0 0 0 0 0 0 0 0
   Donatello Badalamenti p 0 0 0 0 0 0 0 0 0
Totals 26 1 7 1 2 6 21 13 10
Cayuga
E - Tyler Black; Lewis Huang.
2B - Joshua Lightburn.
RBI - Jakson Ross 2; Tyler Black 3; Tristan Sierra; Lewis Huang.
Sac - Tyler Black.
SB - Jakson Ross; Lewis Huang; Alejandro Diaz.
Generals
RBI - Adam Weiss.
SB - Kyle Kristel 2; Adam Weiss.
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jancarlos Rodriguez (W, 1-0) 6.0 6 1 0 2 5 0 0 0 2 0 22 27 8 4 107
James MacLean 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 14
Totals 7.0 7 1 0 2 6 0 0 0 3 0 26 32 9 5 00107014
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Ackert (L, 0-1) 1.2 4 2 2 0 0 0 0 0 0 0 8 9 2 3 23
Landon Seipp 5.0 5 5 5 0 3 0 0 0 1 0 19 21 4 8 73
Donatello Badalamenti 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 7.0 9 7 7 0 3 0 0 0 1 0 28 31 6 12 007302302
Cayuga
Batters Faced - Jancarlos Rodriguez 27; James MacLean 5.
HBP - Jancarlos Rodriguez 2; James MacLean.
Generals
Batters Faced - Landon Seipp 21; Kyler Ackert 9; Donatello Badalamenti.
HBP - Landon Seipp.