Official Basketball Box Score

Broome Community College vs. Herkimer County Community Coll

11/15/2012 at 7:00 PM — Herkimer County Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Broome Community College 12 23 - 35
Herkimer County Community College 42 35 - 77
Broome Community College   Herkimer County Community College
26.8% Total FG% 48.4%
23.1% 3-Pt. FG% 35.5%
72.7% Free Throw% 35.7%
None Technical Fouls None
Broome Community College
Shooting % Game
Total FG% 26.8%
3-Pt. FG% 23.1%
Free Throw% 72.7%
Herkimer County Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 35.5%
Free Throw% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Doran Porham* 0-1 0-0 2-2 1 1 2 2 2 1 1 0 1 1
#04 Eddie Stewart* 0-3 0-0 0-0 1 1 2 3 0 1 1 0 2 1
#05 Lloyd Saunders* 5-13 1-3 5-7 7 3 10 1 16 1 3 0 0 1
#21 Ryan McMurray* 3-10 2-6 0-0 0 0 0 1 8 0 0 0 1 1
#32 Eric Barry* 0-3 0-0 1-2 5 1 6 0 1 0 3 0 1 1
#01 Joseph Felix 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 1
#11 Marcus Johnson 1-2 0-0 0-0 0 0 0 2 2 1 2 0 2 1
#12 Kojo Dadzie 1-4 0-3 0-0 0 0 0 2 2 1 2 0 0 1
#15 Juan Tejada 0-3 0-1 0-0 0 0 0 2 0 0 1 0 0 1
#24 Sam Whalen 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-41 3-13 8-11 16 7 23 17 33 5 14 0 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jerome Floyd* 3-3 2-2 2-2 1 1 2 0 10 7 1 0 3 1
#24 Dequan Jefferson* 2-7 0-4 0-0 1 8 9 0 4 1 1 0 2 1
#32 Mike Thomas* 4-7 1-2 0-2 1 6 7 0 9 1 1 1 0 1
#33 Jonathan Feiler* 5-7 0-0 0-0 1 3 4 0 10 4 1 4 0 1
#5 Demetrius Mitchell* 3-6 2-5 0-0 2 0 2 0 8 5 0 0 2 1
#0 Johnnie Davis 4-7 3-6 2-4 2 4 6 0 13 3 1 0 0 1
#1 Sean Cunningham 1-5 0-2 0-2 0 0 0 0 2 0 1 0 0 1
#10 Rushon Young 1-2 0-0 0-0 1 1 2 0 2 1 2 0 0 1
#11 Peter Clark 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
#13 Todd Hunt 2-3 2-3 0-0 2 3 5 0 6 0 1 0 1 1
#21 Canaan Campbell 0-1 0-0 0-0 1 0 1 0 0 2 1 0 2 1
#23 Anthony Lanieri 3-3 0-0 0-0 0 0 0 0 6 1 0 0 1 1
#3 Steve Whittingham 1-5 1-4 0-0 1 0 1 0 3 0 2 0 2 1
#34 Jason Foden 0-1 0-0 1-4 4 2 6 0 1 0 1 1 1 1
#4 Kareem Brown 1-2 0-0 0-0 1 3 4 0 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 11-31 5-14 18 31 49 0 76 26 14 6 14 15
* = Starter