Official Basketball Box Score

Herkimer County Community Coll vs. Tompkins Cortland Community Co

11/28/2012 at 5:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer County Community College 25 44 - 69
Tompkins Cortland Community College 35 21 - 56
Herkimer County Community College   Tompkins Cortland Community College
33.9% Total FG% 26.8%
27.3% 3-Pt. FG% 20.0%
70.0% Free Throw% 86.7%
None Technical Fouls None
Herkimer County Community College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 27.3%
Free Throw% 70.0%
Tompkins Cortland Community College
Shooting % Game
Total FG% 26.8%
3-Pt. FG% 20.0%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jerome Floyd* 3-6 1-2 3-6 2 1 3 0 10 6 4 0 0 1
#24 Dequan Jefferson* 2-9 0-2 4-4 1 7 8 0 8 2 1 1 3 1
#32 Mike Thomas* 1-5 0-0 0-0 0 0 0 0 2 0 0 1 1 1
#33 Jonathan Feiler* 4-9 0-0 7-12 3 10 13 0 15 1 1 3 2 1
#5 Demetrius Mitchell* 7-14 4-10 1-2 1 5 6 0 19 3 3 0 3 1
#0 Johnnie Davis 1-5 0-3 2-2 0 3 3 0 4 1 2 1 0 1
#13 Todd Hunt 2-10 1-4 0-0 4 6 10 0 5 0 2 0 0 1
#23 Anthony Lanieri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Steve Whittingham 1-4 0-1 4-4 0 2 2 0 6 1 2 0 0 1
#34 Jason Foden 0-0 0-0 0-0 3 1 4 0 0 1 1 0 0 1
#4 Kareem Brown 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 14 39 53 0 21
Totals 21-62 6-22 21-30 28 78 106 0 69 15 39 6 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Redden* 5-16 2-10 6-7 0 1 1 0 18 1 1 0 1 1
#22 Tyseem Lyles* 3-17 0-6 1-1 3 6 9 0 7 6 8 1 4 1
#23 Brandon Reed* 6-13 1-2 2-3 4 9 13 0 15 0 2 0 0 1
#24 Tyriek Johnson* 1-9 1-3 2-2 3 2 5 0 5 1 2 0 2 1
#44 Adam Park* 1-5 0-0 0-0 2 6 8 0 2 1 3 2 1 1
#14 Lotty Martin 1-2 1-2 0-0 0 0 0 0 3 1 1 0 1 1
#16 James Jackson 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#20 Laszlo Hajnoczi 0-2 0-0 2-2 0 4 4 0 2 0 0 2 0 1
#26 Jessey Okkeagu 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#3 Matt Warchocki 0-3 0-2 0-0 0 0 0 0 0 1 0 0 1 1
#32 Shaquille Duberry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Justin Hawkins 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-71 5-25 13-15 13 31 44 0 56 12 19 5 10 12
* = Starter