Official Basketball Box Score

Cayuga Community College vs. Herkimer County Community Coll

12/1/2012 at 3:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Cayuga Community College 29 39 - 68
Herkimer County Community College 40 45 - 85
Cayuga Community College   Herkimer County Community College
33.3% Total FG% 50.0%
21.4% 3-Pt. FG% 45.5%
70.4% Free Throw% 61.1%
None Technical Fouls None
Cayuga Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 21.4%
Free Throw% 70.4%
Herkimer County Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.5%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dwayne Irving* 4-8 0-3 2-2 0 1 1 3 10 3 2 0 0 1
#23 Shaquille Holley* 4-9 0-0 1-1 1 3 4 2 9 3 3 0 3 1
#3 Justin Staton* 1-8 0-0 5-6 3 5 8 4 7 2 2 3 1 1
#4 Mikquan Donerlson* 2-5 1-4 0-0 1 0 1 2 5 0 2 0 0 1
#44 Nate Shaw* 2-7 0-0 0-0 2 5 7 2 4 2 0 1 0 1
#1 Delquan Holmes 2-6 0-1 1-2 1 1 2 0 5 5 5 0 3 1
#11 Eddie Byrd 1-5 0-2 0-4 1 1 2 0 2 1 3 0 1 1
#20 Shaquille Hanson 4-5 2-3 3-4 0 2 2 2 13 0 1 0 0 1
#21 Jared Donalson 3-9 0-0 6-6 3 4 7 1 12 1 1 2 2 1
#22 Xavier Norgbey 0-3 0-0 1-2 3 3 6 0 1 0 1 2 2 1
#5 Kyree Rufus 0-4 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 3-14 19-27 15 26 41 17 68 17 20 8 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 4-5 3-4 0-0 1 5 6 0 11 1 2 0 1 1
#2 Jerome Floyd* 0-4 0-2 0-0 0 2 2 0 0 3 4 0 1 1
#24 Dequan Jefferson* 5-5 1-1 2-4 1 5 6 0 13 2 0 0 0 1
#33 Jonathan Feiler* 6-12 0-0 2-4 4 5 9 0 14 4 2 1 1 1
#5 Demetrius Mitchell* 2-5 2-5 0-0 0 0 0 0 6 5 0 0 4 1
#0 Johnnie Davis 5-5 2-2 5-6 3 1 4 0 17 1 4 1 0 1
#1 Sean Cunningham 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#11 Peter Clark 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#21 Canaan Campbell 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 1
#23 Anthony Lanieri 1-4 0-0 0-0 1 1 2 0 2 0 1 1 0 1
#3 Steve Whittingham 1-4 1-2 0-2 1 0 1 0 3 3 2 0 2 1
#32 Mike Thomas 5-9 0-0 0-0 4 4 8 0 10 1 2 0 0 1
#34 Jason Foden 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#4 Kareem Brown 0-2 0-0 2-2 0 1 1 0 2 0 3 1 0 1
#TM Team 0-0 0-0 0-0 16 25 41 0 18
Totals 32-64 10-22 11-18 32 50 82 0 85 20 39 4 9 14
* = Starter