Official Basketball Box Score

SUNY-Delhi vs. Herkimer County Community Coll

12/6/2012 at 7:00 PM — Herkimer CC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY-Delhi 15 18 - 33
Herkimer County Community College 24 31 - 55
SUNY-Delhi   Herkimer County Community College
21.4% Total FG% 32.4%
5.3% 3-Pt. FG% 31.6%
44.4% Free Throw% 0%
1 Technical Fouls None
SUNY-Delhi
Shooting % Game
Total FG% 21.4%
3-Pt. FG% 5.3%
Free Throw% 44.4%
Herkimer County Community College
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 31.6%
Free Throw% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 D.J. Nickelson* 2-4 1-2 0-0 2 1 3 4 5 2 4 0 2 1
#12 Stefan Bock* 1-9 0-3 1-1 2 1 3 4 3 3 9 0 0 1
#2 Shakeel Simmons* 2-7 0-3 0-0 1 1 2 0 4 0 1 1 0 1
#33 Ibrahima Toure* 3-12 0-3 2-2 2 4 6 1 8 0 0 0 0 1
#5 Ismael Pierre* 0-10 0-2 2-4 1 3 4 3 2 0 0 0 1 1
#14 Hakeem Grant 1-3 0-0 0-4 1 2 3 0 2 0 0 0 0 1
#21 Arif Mehmetaj 1-2 0-1 1-2 1 0 1 3 3 0 0 0 0 1
#23 Lateek Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Tyrese Campbell 0-2 0-2 0-0 1 0 1 4 0 0 1 0 1 1
#32 Sean Scott 2-7 0-3 2-5 4 8 12 0 6 1 3 0 0 1
#42 Ronald Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-56 1-19 8-18 15 20 35 19 33 6 19 1 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 0-7 0-3 0-0 1 2 3 0 0 0 1 0 0 1
#2 Jerome Floyd* 2-7 0-0 0-0 0 1 1 0 4 4 4 0 1 1
#24 Dequan Jefferson* 1-4 0-0 0-0 1 2 3 0 2 3 3 1 5 1
#33 Jonathan Feiler* 4-9 0-0 0-0 5 6 11 0 8 1 2 4 0 1
#5 Demetrius Mitchell* 6-12 3-6 0-0 0 5 5 0 15 2 0 1 3 1
#0 Johnnie Davis 6-13 2-4 0-0 2 1 3 0 14 0 0 0 1 1
#3 Steve Whittingham 2-14 1-6 0-0 3 0 3 0 5 4 0 0 3 1
#32 Mike Thomas 1-2 0-0 0-0 0 5 5 0 2 0 1 1 0 1
#TM Team 0-0 0-0 0-0 12 21 33 0 10
Totals 22-68 6-19 0-0 24 43 67 0 50 14 21 7 13 8
* = Starter