Official Basketball Box Score

Herkimer County Community Coll vs. Columbia-Greene Community Coll

1/15/2013 at 5:00 PM — Columbia-Greene Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer County Community College 28 38 - 66
Columbia-Greene Community College 21 27 - 48
Herkimer County Community College   Columbia-Greene Community College
46.8% Total FG% 31.5%
35.7% 3-Pt. FG% 23.8%
58.6% Free Throw% 69.2%
None Technical Fouls None
Herkimer County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.8% 0% 46.8%
3-Pt. FG% 35.7% 0% 35.7%
Free Throw% 58.6% 0% 58.6%
Columbia-Greene Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.5% 0% 31.5%
3-Pt. FG% 23.8% 0% 23.8%
Free Throw% 69.2% 0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 2-4 2-4 1-2 0 3 3 0 7 1 1 0 0 1
#2 Jerome Floyd* 1-2 0-0 0-2 0 3 3 0 2 6 2 0 1 1
#24 Dequan Jefferson* 3-7 0-0 5-7 1 5 6 0 11 1 2 0 3 1
#33 Jonathan Feiler* 6-11 0-0 7-12 2 6 8 0 19 2 1 2 0 1
#5 Demetrius Mitchell* 3-5 2-3 0-0 2 0 2 0 8 3 2 0 2 1
#0 Johnnie Davis 2-5 1-3 0-0 3 0 3 0 5 0 2 0 0 1
#23 Anthony Lanieri 2-4 0-0 0-0 0 2 2 0 4 0 0 1 0 1
#3 Steve Whittingham 0-2 0-2 2-2 1 0 1 0 2 3 1 0 1 1
#32 Mike Thomas 3-7 0-2 2-4 2 3 5 0 8 0 0 0 0 1
#34 Jason Foden 0-0 0-0 0-0 1 3 4 0 0 0 0 2 1 1
#4 Kareem Brown 0-0 0-0 0-0 0 2 2 0 0 2 2 0 0 1
#TM Team 0-0 0-0 0-0 11 27 38 0 13
Totals 22-47 5-14 17-29 23 54 77 0 66 18 26 5 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kevin Phillips* 3-10 1-4 1-4 1 2 3 0 8 5 3 0 2 34
#24 Max Buck* 1-4 0-2 5-6 0 0 0 0 7 3 2 0 2 21
#3 Jon Halligan* 2-6 1-4 0-0 1 3 4 0 5 2 0 0 0 34
#34 Khalil Paul* 4-14 2-6 0-0 0 2 2 0 10 0 2 0 0 35
#5 Dienet Saint Jean* 4-12 0-0 3-3 2 7 9 0 11 3 0 0 2 37
#10 Richard Williams 1-2 0-1 0-0 0 1 1 0 2 0 3 0 2 14
#11 Malcolm Shivers 1-3 0-1 0-0 0 3 3 0 2 0 1 0 0 16
#15 Anthony Bligen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Daniel Thomas 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-54 5-21 9-13 4 19 23 0 48 13 11 0 8 200
* = Starter