Official Basketball Box Score

Herkimer County Community College vs. Finger Lakes Community College

3/1/2013 at 8:00 PM — Delhi, NY (SUNY Delhi)

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer County Community College 29 27 - 56
Finger Lakes Community College 24 28 - 52
Herkimer County Community College   Finger Lakes Community College
30.2% Total FG% 31.6%
15.6% 3-Pt. FG% 31.8%
68.4% Free Throw% 42.9%
None Technical Fouls None
Herkimer County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.2% 0% 30.2%
3-Pt. FG% 15.6% 0% 15.6%
Free Throw% 68.4% 0% 68.4%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 0% 31.6%
3-Pt. FG% 31.8% 0% 31.8%
Free Throw% 42.9% 0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 2-6 0-3 0-0 2 4 6 3 4 1 1 0 0 16
#2 Jerome Floyd* 2-7 2-5 5-6 1 3 4 1 11 3 4 0 1 32
#24 Dequan Jefferson* 5-11 0-5 3-4 3 6 9 3 13 1 4 0 1 30
#33 Jonathan Feiler* 3-8 0-0 0-2 2 3 5 3 6 1 0 2 0 24
#5 Demetrius Mitchell* 3-13 2-10 0-0 1 3 4 1 8 5 2 0 3 37
#0 Johnnie Davis 1-6 0-4 0-0 1 0 1 1 2 0 0 0 0 13
#23 Anthony Lanieri 0-1 0-0 2-2 2 1 3 0 2 0 0 1 0 6
#3 Steve Whittingham 0-1 0-1 1-2 0 2 2 1 1 0 0 0 1 12
#32 Mike Thomas 2-7 1-4 2-2 1 5 6 2 7 0 1 0 0 21
#34 Jason Foden 1-3 0-0 0-1 2 1 3 0 2 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-63 5-32 13-19 15 28 43 15 56 11 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Richard De La Cruz* 3-9 3-8 5-8 1 2 3 2 14 0 5 0 1 31
#23 Sean Carbonell* 4-9 0-2 1-7 5 5 10 3 9 1 3 1 3 31
#32 Will Arberry* 2-5 0-0 2-4 1 3 4 4 6 1 1 0 1 21
#33 Dominique Higgins* 4-9 2-3 0-0 0 4 4 4 10 7 2 0 1 31
#5 Kaleem Edwards* 2-6 0-1 0-0 2 4 6 0 4 1 2 0 1 35
#1 Ben Wilburn 2-8 1-5 0-0 0 3 3 0 5 1 1 0 1 12
#11 Martin Young 0-4 0-0 1-2 2 0 2 1 1 0 0 0 0 3
#21 Trevor Sanders 1-4 1-3 0-0 0 1 1 0 3 1 0 0 0 21
#35 Nate Miller 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#4 Kelvin Munoz 0-3 0-0 0-0 1 5 6 1 0 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 7-22 9-21 12 29 41 16 52 12 15 1 8 205
* = Starter