Official Basketball Box Score

SUNY-Delhi vs. Herkimer County Community Coll

3/3/2013 at 1:00 PM — SUNY-Delhi

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY-Delhi 31 24 - 55
Herkimer County Community College 29 41 - 70
SUNY-Delhi   Herkimer County Community College
34.8% Total FG% 43.2%
18.8% 3-Pt. FG% 27.8%
83.3% Free Throw% 67.9%
None Technical Fouls None
SUNY-Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 0% 34.8%
3-Pt. FG% 18.8% 0% 18.8%
Free Throw% 83.3% 0% 83.3%
Herkimer County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 0% 43.2%
3-Pt. FG% 27.8% 0% 27.8%
Free Throw% 67.9% 0% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Quayshaun Mitchell* 5-12 2-8 2-2 2 7 9 1 14 2 2 1 2 1
#11 D.J. Nickelson* 3-6 0-1 5-5 1 3 4 1 11 3 8 0 0 1
#12 Stefan Bock* 0-4 0-1 5-7 0 2 2 5 5 1 0 0 0 1
#21 Arif Mehmetaj* 2-5 1-4 5-6 2 3 5 4 10 1 0 0 1 1
#32 Sean Scott* 2-8 0-0 3-4 2 5 7 4 7 1 4 0 2 1
#14 Hakeem Grant 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 1
#2 Shakeel Simmons 2-3 0-0 0-0 0 1 1 1 4 0 0 0 1 1
#20 Khalid Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Tyrese Campbell 0-2 0-1 0-0 0 0 0 5 0 0 2 0 1 1
#33 Ibrahima Toure 2-4 0-0 0-0 0 4 4 2 4 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-46 3-16 20-24 7 26 33 25 55 10 16 1 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 2-3 0-1 0-1 3 1 4 0 4 0 1 0 0 1
#2 Jerome Floyd* 0-2 0-2 5-6 1 2 3 0 5 4 4 0 0 1
#24 Dequan Jefferson* 3-5 1-1 2-3 0 7 7 0 9 1 1 1 3 1
#33 Jonathan Feiler* 6-12 0-0 3-5 2 5 7 0 15 0 1 3 3 1
#5 Demetrius Mitchell* 4-9 3-9 4-5 1 1 2 0 15 1 1 0 3 1
#0 Johnnie Davis 1-5 0-1 1-3 0 1 1 0 3 0 1 0 0 1
#1 Sean Cunningham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Rushon Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Peter Clark 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#21 Canaan Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Anthony Lanieri 0-0 0-0 0-0 0 1 1 0 0 1 0 0 2 1
#3 Steve Whittingham 0-1 0-1 0-0 1 1 2 0 0 3 2 0 1 1
#32 Mike Thomas 3-7 1-3 2-3 2 5 7 0 9 0 1 1 1 1
#34 Jason Foden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-44 5-18 19-28 10 24 34 0 62 10 12 5 13 14
* = Starter