Official Basketball Box Score

Hudson Valley Community College vs. Herkimer County Community College

11/16/2013 at 3:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 31 39 - 70
Herkimer County Community College 40 46 - 86
Hudson Valley Community College   Herkimer County Community College
39.4% Total FG% 59.6%
15.8% 3-Pt. FG% 61.5%
78.6% Free Throw% 62.5%
None Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 15.8%
Free Throw% 78.6%
Herkimer County Community College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 61.5%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devonte Gleason* 4-11 0-0 0-0 1 1 2 2 8 0 1 0 1 28
#10 Jose Reyes* 2-8 0-3 2-2 0 3 3 1 6 4 3 0 1 33
#30 Casey Hall* 7-13 1-3 0-0 2 4 6 3 15 0 1 1 2 27
#32 Nate Monson* 3-6 1-2 0-0 2 0 2 1 7 1 2 0 2 19
#34 Scott Melville* 2-8 0-4 0-0 0 2 2 2 4 3 2 2 1 25
#0 Matt Walker 5-11 1-3 1-1 0 3 3 0 12 0 2 0 1 16
#11 Ericco Feaster 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Haseeb Kaurejo 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#23 Elijah Newsome 2-6 0-3 4-6 0 4 4 3 8 1 1 0 1 14
#3 Simon Ohanian 0-0 0-0 1-2 3 1 4 0 1 2 0 0 0 3
#42 Garrett Pitcher 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 9
#45 David Suski 1-3 0-0 3-3 5 0 5 0 5 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 3-19 11-14 13 18 31 13 70 12 14 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julio Galay* 1-2 0-0 0-0 0 0 0 0 2 8 1 0 0 1
#05 Wendall Williams* 6-11 0-2 3-6 1 1 2 0 15 7 3 1 0 1
#21 Enson Garcia* 6-8 5-7 0-0 3 4 7 0 17 2 2 0 2 1
#24 Jason Foden* 1-1 0-0 1-2 1 3 4 0 3 3 0 0 0 1
#33 Jonathan Feiler* 12-20 0-0 3-3 3 7 10 0 27 1 3 1 3 1
#01 Charles Reese 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#02 RaShawn Collins II 2-5 1-2 0-0 0 0 0 0 5 3 3 0 1 1
#03 Tyler DeChalus 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#04 Mike Santillo 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#10 Jerrell Hunter 0-1 0-0 1-2 0 2 2 0 1 1 2 0 1 1
#11 Peter Clark 1-2 1-1 2-3 0 1 1 0 5 0 0 0 0 1
#23 Anthony Lanieri 4-5 0-0 0-0 3 4 7 0 8 2 2 0 0 1
#34 Andreas Vouliakis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-57 8-13 10-16 11 22 33 0 86 28 17 3 7 13
* = Starter