Official Basketball Box Score

Herkimer County Community College vs. Onondaga Community College

12/14/2013 at 3:00 PM — Allyn Hall

Officials: Bill Heppeler, Brad Heppeler, Fred BraggAttendance: 270

Team 1 2 Total
Herkimer County Community College 36 57 - 93
Onondaga Community College 34 46 - 80
Herkimer County Community College   Onondaga Community College
57.4% Total FG% 36.0%
27.3% 3-Pt. FG% 29.3%
71.4% Free Throw% 73.7%
None Technical Fouls 1
Herkimer County Community College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 27.3%
Free Throw% 71.4%
Onondaga Community College
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 29.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julio Galay* 1-3 0-0 0-0 0 2 2 2 2 2 5 0 1 1
#05 Wendall Williams* 12-18 0-2 2-4 3 3 6 2 26 7 4 2 4 1
#21 Enson Garcia* 5-9 2-5 9-10 1 4 5 2 21 3 1 1 1 1
#24 Jason Foden* 0-1 0-1 1-2 0 3 3 2 1 0 0 0 1 1
#33 Jonathan Feiler* 11-17 0-0 3-4 4 10 14 3 25 1 3 4 1 1
#01 Charles Reese 1-2 1-1 2-2 0 0 0 1 5 2 0 0 0 1
#02 RaShawn Collins II 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 1
#03 Tyler DeChalus 2-2 0-0 0-0 0 0 0 1 4 1 0 0 0 1
#04 Mike Santillo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Jerrell Hunter 1-3 0-0 0-0 2 4 6 3 2 1 2 0 3 1
#11 Peter Clark 0-1 0-1 1-2 0 1 1 1 1 1 1 0 0 1
#23 Anthony Lanieri 1-3 0-0 1-2 1 2 3 0 3 0 2 0 1 1
#34 Andreas Vouliakis 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 35-61 3-11 20-28 11 31 42 19 93 19 19 7 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vaughndell Brantley* 4-14 1-7 5-6 3 3 6 3 14 2 3 0 1 27
#10 Joseph Piazza* 1-11 1-9 2-2 0 1 1 2 5 3 1 0 0 25
#15 Tyler Bliss* 5-7 0-0 2-3 3 2 5 0 12 1 1 1 1 28
#3 Benjamin Honahan* 6-13 6-13 1-3 0 3 3 1 19 1 1 0 2 30
#44 Colyn Hanley* 3-10 0-0 0-1 2 3 5 2 6 2 2 0 0 22
#11 Kyle Kline 2-6 1-4 0-0 1 0 1 1 5 3 0 0 0 14
#21 Torrence Commodore 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Michael Granato 1-1 0-0 0-0 0 0 0 4 2 1 3 0 0 10
#24 Trevor Smith 2-6 1-4 4-4 0 1 1 1 9 1 1 1 0 15
#32 Patrick Twiss 2-4 1-2 0-0 0 0 0 3 5 2 2 0 0 13
#40 Lloyd Parkmond 1-2 1-2 0-0 2 3 5 0 3 1 3 0 1 12
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 27-75 12-41 14-19 16 16 32 18 80 17 17 2 5 200
* = Starter