Official Basketball Box Score

SUNY-Delhi vs. Herkimer County Community Coll

1/11/2014 at 3:00 PM — Herkimer County Community College

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY-Delhi 37 35 - 72
Herkimer County Community College 30 30 - 60
SUNY-Delhi   Herkimer County Community College
42.4% Total FG% 35.8%
0% 3-Pt. FG% 25.0%
73.3% Free Throw% 62.1%
None Technical Fouls None
SUNY-Delhi
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 0%
Free Throw% 73.3%
Herkimer County Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 25.0%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 DJ Nickelson* 1-4 0-0 10-12 1 1 2 0 12 10 2 0 2 1
#14 Matthew Banton* 2-11 0-6 2-4 0 3 3 0 6 2 1 0 1 1
#21 Arif Mehmetaj* 1-7 0-3 0-0 2 7 9 0 2 0 2 1 0 1
#23 Diamonte Zarba* 4-7 0-0 5-6 2 2 4 0 13 3 5 0 2 1
#5 Marvilio Berroa* 3-7 0-2 1-2 4 5 9 0 7 2 2 0 1 1
#10 Francisco Infante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Khalid Moore 0-1 0-1 0-0 1 0 1 0 0 1 1 0 0 1
#3 Grequan Carter 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 1
#32 Sean Scott 7-9 0-0 1-3 2 3 5 0 15 0 1 0 1 1
#33 Ibrahima Toure 7-13 0-0 3-3 4 5 9 0 17 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 0-12 22-30 17 27 44 0 72 20 16 1 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julio Galay* 2-4 0-0 1-3 2 1 3 0 5 2 2 0 1 1
#05 Wendall Williams* 8-17 1-6 7-10 0 4 4 0 24 4 7 2 3 1
#21 Enson Garcia* 2-10 2-6 2-4 1 8 9 0 8 4 1 1 0 1
#24 Jason Foden* 0-1 0-0 1-2 1 2 3 0 1 1 1 1 0 1
#33 Jonathan Feiler* 6-16 0-1 3-4 2 4 6 0 15 0 0 1 0 1
#01 Charles Reese 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#02 RaShawn Collins II 1-4 1-3 0-0 0 1 1 0 3 1 1 0 1 1
#10 Jerrell Hunter 0-1 0-0 3-4 2 4 6 0 3 0 0 0 1 1
#11 Peter Clark 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#23 Anthony Lanieri 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 4-16 18-29 8 25 33 0 60 12 15 5 7 10
* = Starter