Official Basketball Box Score

Herkimer County Community Coll vs. SUNY Adirondack

1/14/2014 at 7:00 PM — Queensbury

Officials: ,,Spillman, Woods, LaceyAttendance: 0

Team 1 2 Total
Herkimer County Community College 34 48 - 82
SUNY Adirondack 31 31 - 62
Herkimer County Community College   SUNY Adirondack
33.0% Total FG% 35.7%
10.5% 3-Pt. FG% 29.2%
81.8% Free Throw% 71.4%
None Technical Fouls None
Herkimer County Community College
Shooting % Game
Total FG% 33.0%
3-Pt. FG% 10.5%
Free Throw% 81.8%
SUNY Adirondack
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 29.2%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julio Galay* 1-9 0-0 0-0 2 1 3 0 2 2 0 0 1 1
#05 Wendall Williams* 10-21 0-1 7-8 1 4 5 0 27 7 0 0 6 1
#21 Enson Garcia* 2-6 1-3 4-6 2 2 4 0 9 1 1 0 0 1
#24 Jason Foden* 0-2 0-0 1-2 2 3 5 0 1 0 0 0 1 1
#33 Jonathan Feiler* 9-22 0-1 6-6 3 5 8 0 24 2 1 0 1 1
#01 Charles Reese 2-8 1-5 0-0 0 1 1 0 5 3 0 0 1 1
#02 RaShawn Collins II 0-6 0-5 0-0 1 1 2 0 0 0 1 0 2 1
#03 Tyler DeChalus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Mike Santillo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jerrell Hunter 3-10 0-3 0-0 7 3 10 0 6 3 0 0 0 1
#11 Peter Clark 2-3 0-0 0-0 0 2 2 0 4 0 0 0 1 1
#23 Anthony Lanieri 2-6 0-0 0-0 4 3 7 0 4 2 1 2 1 1
#34 Andreas Vouliakis 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-94 2-19 18-22 22 27 49 0 82 20 4 2 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josh Thompson* 2-6 0-0 1-3 2 4 6 2 5 0 2 1 0 1
#5 Traquan Scales* 4-12 1-4 4-6 0 3 3 2 13 6 4 0 2 1
#10 Jallah Tarver* 4-12 2-5 3-4 1 5 6 4 13 2 2 0 2 1
#11 Josh Horton* 3-7 2-5 3-4 2 1 3 4 11 0 1 0 0 1
#44 Joseph Coore* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Matt Stevens 1-3 0-1 0-0 1 2 3 1 2 1 1 0 0 1
#20 Ryan Irish 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Devin Zurlo 1-3 0-1 2-2 0 2 2 2 4 2 2 3 0 1
#23 Tim Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Cam Girard 3-8 2-6 0-0 0 2 2 0 8 2 1 0 0 1
#25 Kayln Credle 2-4 0-2 2-2 0 1 1 0 6 0 0 0 0 1
#33 Matt Weber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-56 7-24 15-21 6 21 27 15 62 13 13 4 4 12
* = Starter