Official Basketball Box Score

Herkimer County Community Coll vs. Hudson Valley Community Colleg

1/25/2014 at 3:00 PM — HVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer County Community College 37 33 - 70
Hudson Valley Community College 32 26 - 58
Herkimer County Community College   Hudson Valley Community College
52.5% Total FG% 35.2%
20.0% 3-Pt. FG% 22.2%
54.5% Free Throw% 80.0%
None Technical Fouls 1
Herkimer County Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 20.0%
Free Throw% 54.5%
Hudson Valley Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 22.2%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julio Galay* 2-3 0-0 1-2 0 1 1 0 5 0 4 0 1 1
#05 Wendall Williams* 7-13 1-1 1-2 0 2 2 0 16 8 5 3 1 1
#21 Enson Garcia* 2-9 1-5 1-2 3 10 13 0 6 6 2 2 1 1
#24 Jason Foden* 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 1
#33 Jonathan Feiler* 13-18 0-0 2-3 5 5 10 0 28 1 2 4 3 1
#01 Charles Reese 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 1
#02 RaShawn Collins II 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#03 Tyler DeChalus 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#04 Mike Santillo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jerrell Hunter 2-3 0-0 1-2 3 2 5 0 5 2 2 0 2 1
#11 Peter Clark 1-4 0-2 0-0 0 0 0 0 2 2 0 0 0 1
#23 Anthony Lanieri 3-5 0-0 0-0 1 2 3 0 6 0 0 0 2 1
#34 Andreas Vouliakis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 2-10 6-11 12 25 37 0 70 19 19 9 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devonte Gleason* 6-17 2-5 2-2 1 1 2 0 16 2 1 0 3 34
#10 Jose Reyes* 1-3 1-3 1-2 1 1 2 2 4 3 5 0 0 30
#23 Elijah Newsome* 2-8 1-6 5-6 0 4 4 0 10 1 1 0 1 26
#32 Nate Monson* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 13
#45 David Suski* 4-8 0-0 3-4 2 6 8 2 11 1 0 3 3 29
#0 Matt Walker 1-4 0-0 5-6 0 1 1 2 7 0 1 0 1 10
#3 Simon Ohanian 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#11 Ericco Feaster 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 8
#12 Haseeb Kaurejo 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#21 Valdon Baptiste 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 3
#31 Tyler Dahlin 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 3
#34 Scott Melville 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 13
#42 Garrett Pitcher 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 15
#44 Codi Gorman 2-3 0-1 0-0 0 0 0 0 4 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 4-18 16-20 5 15 20 9 58 12 11 3 11 200
* = Starter