Official Basketball Box Score

Clinton Community College Cougars vs. Herkimer County Community College Generals

3/02/2014 at 1:00 PM — Delhi

Officials: Ed Donohue, Brock Matlock, Thomas MitchellAttendance: 175

Team 1 2 Total
Clinton Community College-NY 50 25 - 75
Herkimer County Community College 42 39 - 81
Clinton Community College-NY   Herkimer County Community College
39.3% Total FG% 40.7%
25.0% 3-Pt. FG% 23.5%
71.4% Free Throw% 80.6%
None Technical Fouls None
12 Points off Turnovers 22
18 2nd Chance Points 17
5 Bench Points 11
Clinton Community College-NY
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 25.0%
Free Throw% 71.4%
Herkimer County Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 23.5%
Free Throw% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamie Davison* 3-6 1-4 0-0 0 0 0 5 7 5 2 0 0 25:13
#3 Bayron Carter* 9-23 5-17 4-8 2 2 4 2 27 2 6 0 5 40:00
#5 Kyree Hull* 5-12 0-4 4-4 3 3 6 5 14 4 4 0 2 39:43
#42 Mykelle Krecko* 5-11 0-0 9-13 8 8 16 3 19 3 3 4 0 40:00
#44 Thomas Ryan* 1-3 0-0 1-1 0 1 1 2 3 0 0 1 0 13:22
#4 Brandon Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Germaine Valladares 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 15:21
#12 Jonathan Lamboy 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0:17
#14 Charles Grant 1-5 1-3 0-0 2 4 6 3 3 2 1 0 1 26:04
Totals 24-61 7-28 20-28 19 23 42 22 75 16 16 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julio Galay* 1-4 0-0 3-4 1 2 3 1 5 2 2 0 2 25:29
#05 Wendall Williams* 2-11 0-3 7-9 2 7 9 4 11 6 2 0 0 29:34
#21 Enson Garcia* 8-17 4-8 7-8 2 2 4 4 27 3 2 1 2 32:06
#24 Jason Foden* 1-3 0-0 0-0 3 1 4 3 2 2 0 0 2 29:38
#33 Jonathan Feiler* 10-15 0-1 5-6 3 6 9 4 25 0 3 3 2 36:56
#1 Charles REESE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#02 RaShawn Collins II 1-6 0-3 5-6 0 1 1 3 7 1 1 0 1 14:28
#3 Tyler DeCHALUS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jerrell Hunter 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 16:20
#11 Peter Clark 0-2 0-2 2-3 0 1 1 2 2 0 0 0 1 8:13
#14 Mike SANTILLO 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Anthony Lanieri 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 7:16
#34 Andreas Vouliakis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-59 4-17 29-36 15 22 37 24 81 14 11 5 10 200
* = Starter