Official Basketball Box Score

Finger Lakes Community College vs. Herkimer County Community Coll

11/23/2014 at 2:00 PM — Herkimer Collegeq

Officials: ,,Attendance: 0

Team 1 2 Total
Finger Lakes Community College 29 42 - 71
Herkimer College 39 48 - 87
Finger Lakes Community College   Herkimer College
42.9% Total FG% 54.8%
32.0% 3-Pt. FG% 40.0%
62.5% Free Throw% 64.7%
None Technical Fouls None
Finger Lakes Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 32.0%
Free Throw% 62.5%
Herkimer College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 40.0%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kievonn Banks* 7-15 4-8 2-2 4 6 10 1 20 3 2 0 1 35
#2 Rahiem Robinson* 2-5 0-1 0-2 0 1 1 0 4 3 0 0 1 23
#5 Dylan Verkey* 2-10 2-8 0-0 1 3 4 3 6 4 4 0 0 33
#21 Raymond Sims, Jr.* 4-5 0-1 1-2 1 0 1 2 9 0 1 0 1 24
#23 Torry Wright* 2-6 0-2 4-5 0 2 2 1 8 1 2 0 0 20
#4 Deante Mathis 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 8
#15 John Hyde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Mike Lacey 1-3 0-1 1-4 1 1 2 1 3 2 0 0 0 11
#24 Tahaij Lewis 4-6 0-0 1-1 0 3 3 1 9 0 2 0 0 12
#32 Kadeem Fulton 0-0 0-0 5-6 0 1 1 0 5 1 1 0 0 4
#33 Allantae Faust 1-3 1-2 1-2 0 1 1 0 4 3 0 1 0 18
#34 Noah Whalen 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#35 Jawanza Longmire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 8-25 15-24 8 18 26 11 71 17 13 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carson Murphy* 4-7 1-2 4-4 1 1 2 0 13 1 2 1 2 1
#3 Jamell Johnson* 8-13 3-6 0-0 0 3 3 0 19 1 0 0 1 1
#11 Ken Woodard* 4-6 0-0 1-2 1 5 6 0 9 2 1 0 0 1
#13 Dantre Langhorne* 4-7 0-0 2-2 3 5 8 0 10 8 0 0 0 1
#20 Pat Dorrian* 5-11 2-6 0-1 1 2 3 0 12 2 0 0 0 1
#2 Michael Santillo 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 1
#5 Daniel Owens 3-5 3-5 2-4 0 1 1 0 11 1 1 0 1 1
#10 Jallah Tarver 1-4 1-4 2-2 1 5 6 0 5 2 0 0 0 1
#14 Eli Huggins 3-4 0-0 0-2 4 1 5 0 6 1 1 0 0 1
#15 Brandon Thomson 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#23 Felix Riascos 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#32 Kainan McCarthy 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-62 10-25 11-17 11 25 36 0 89 20 8 1 5 12
* = Starter