Official Basketball Box Score

Onondaga Community College vs. Herkimer County Community Coll

12/13/2014 at 1:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 37 48 - 85
Herkimer College 56 42 - 98
Onondaga Community College   Herkimer College
53.4% Total FG% 56.1%
52.0% 3-Pt. FG% 36.8%
71.4% Free Throw% 85.0%
17 Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 52.0%
Free Throw% 71.4%
Herkimer College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 36.8%
Free Throw% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Joseph Piazza* 4-9 4-9 0-0 0 0 0 1 12 2 1 0 0 32
#11 Kyle Kline* 6-8 3-5 1-1 0 3 3 1 16 3 2 0 2 27
#24 Trevor Smith* 0-1 0-1 4-4 0 0 0 3 4 6 3 0 0 18
#40 Lloyd Parkmond* 9-14 4-5 2-4 1 6 7 4 24 4 4 1 2 34
#44 Colyn Hanley* 4-7 0-0 1-2 3 3 6 3 9 2 2 0 1 21
#01 Nicholas Filippi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Zachary Perry 0-3 0-0 0-0 0 1 1 2 0 2 0 0 1 8
#04 Kameron DiSanto 3-6 1-2 0-0 0 2 2 0 7 2 4 0 0 16
#20 Michael Scott 3-6 0-0 2-3 1 4 5 0 8 0 0 0 0 15
#22 Cameron Littlejohn 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 6
#25 Baron Correll 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Thomas Towner 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 5
#32 Patrick Twiss 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#33 Trayshaun Hymes 1-1 1-1 0-0 0 1 1 0 3 3 4 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 13-25 10-14 6 22 28 17 85 26 22 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julio Galay* 3-6 0-0 4-4 0 1 1 0 10 5 2 0 1 1
#1 Carson Murphy* 6-7 1-2 0-0 2 3 5 0 13 5 0 3 3 1
#3 Jamell Johnson* 7-14 3-7 6-7 0 2 2 0 23 3 1 1 3 1
#11 Ken Woodard* 6-12 0-0 4-5 4 2 6 0 16 4 1 3 1 1
#13 Dantre Langhorne* 8-10 0-0 2-2 1 4 5 0 18 7 2 0 2 1
#2 Michael Santillo 1-4 1-4 0-0 1 1 2 0 3 0 0 0 0 1
#4 Kareem Brown 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#5 Daniel Owens 5-9 2-5 0-0 0 0 0 0 12 3 1 0 2 1
#10 Jallah Tarver 0-2 0-1 1-2 0 1 1 0 1 1 1 0 0 1
#15 Brandon Thomson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#32 Kainan McCarthy 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-66 7-19 17-20 9 18 27 0 98 29 9 7 12 11
* = Starter