Official Basketball Box Score

Hostos Community College vs. Herkimer College

3/12/2015 at 12:00 p.m. — SUNY Sullivan

Officials: Mike Powell, Mike Siegel, Jason MirabitoAttendance: 198

Team 1 2 Total
Hostos Community College 37 44 - 81
Herkimer College 31 34 - 65
Hostos Community College   Herkimer College
50.8% Total FG% 42.9%
35.0% 3-Pt. FG% 26.3%
71.4% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 32
32 Points off Turnovers 18
6 2nd Chance Points 13
8 Fast Break Points 6
39 Bench Points 30
Hostos Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 45.9% 50.8%
3-Pt. FG% 25.0% 41.7% 35.0%
Free Throw% 83.3% 62.5% 71.4%
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 46.7% 42.9%
3-Pt. FG% 27.3% 25.0% 26.3%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Khalil Jackson* 2-6 0-0 3-5 2 5 7 4 7 1 3 1 3 33
#03 Robert Soriano* 3-5 1-2 2-3 0 1 1 2 9 5 3 0 2 19
#01 Myron Hickman* 2-5 0-1 0-0 1 0 1 2 4 1 2 0 1 23
#25 Gabriel Agorioge* 3-5 0-0 0-0 2 0 2 2 6 0 1 0 0 22
#02 Jevanne Dawson* 5-13 4-8 2-2 2 4 6 1 16 1 2 0 4 30
#05 Jahnathan Mitchell 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 8
#31 Vuyisile Beschta 7-7 0-0 0-0 1 2 3 1 14 1 3 1 0 19
#11 Estalin Cespedes 7-18 2-8 2-2 2 6 8 1 18 5 2 0 2 31
#34 Dawn Smith 2-2 0-0 0-0 2 2 4 0 4 1 0 0 2 11
#22 Austin Rochez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Tyrone Codjoe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jahkeem Folks 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#04 Matthews Cabrera 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 7-20 10-14 12 21 33 15 81 16 17 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ken Woodard* 7-13 0-0 2-2 6 5 11 3 16 4 2 1 3 32
#1 Carson Murphy* 1-3 0-0 0-0 2 1 3 2 2 1 2 1 0 25
#13 Dantre Langhorne* 8-9 0-0 1-1 2 6 8 1 17 2 7 0 3 32
#10 Jallah Tarver* 0-4 0-2 0-0 0 3 3 1 0 2 5 0 1 24
#2 Michael Santillo* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#3 Jamell Johnson 4-11 2-6 0-0 0 1 1 3 10 0 3 0 1 25
#23 Felix Riascos 1-6 0-1 0-0 1 0 1 2 2 0 1 1 1 8
#5 Daniel Owens 3-9 3-8 2-4 2 2 4 2 11 1 1 0 1 21
#32 Kainan McCarthy 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0 6
#0 Julio Galay 3-6 0-0 1-2 2 0 2 1 7 2 1 0 1 18
#15 Brandon Thomson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#14 Eli Huggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Kareem Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-63 5-19 6-9 16 21 37 16 65 12 22 4 11 200
* = Starter