Official Basketball Box Score

CC of Philadelphia vs. Herkimer College

3/13/2015 at 12:00 p.m. — SUNY Sullivan

Officials: Dave Powell, Sean Morgan, Zach TrittAttendance: 0

Team 1 2 Total
Community College of Philadelphia 20 40 - 60
Herkimer College 38 40 - 78
Community College of Philadelphia   Herkimer College
30.3% Total FG% 49.2%
26.7% 3-Pt. FG% 33.3%
69.6% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 46
13 Points off Turnovers 24
16 2nd Chance Points 14
2 Fast Break Points 6
12 Bench Points 17
Community College of Philadelphia
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 37.1% 30.3%
3-Pt. FG% 0% 40.0% 26.7%
Free Throw% 60.0% 76.9% 69.6%
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 59.3% 49.2%
3-Pt. FG% 28.6% 42.9% 33.3%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Marcus Smith* 5-15 2-7 0-0 0 3 3 5 12 0 2 0 0 26
#32 Rafiq Johnson* 2-7 0-2 8-9 1 3 4 3 12 2 1 0 0 31
#35 Mikal Mumin* 4-11 0-0 0-1 5 3 8 2 8 0 0 0 0 33
#5 Dante Collier* 4-7 1-1 2-3 2 2 4 2 11 5 2 0 1 39
#3 Basir Fulmore* 2-6 0-1 1-2 2 4 6 1 5 0 5 0 2 25
#22 Karon Keene 2-12 0-0 5-8 11 5 16 2 9 0 1 0 0 24
#31 Devin Bowsky 1-8 1-4 0-0 0 2 2 2 3 0 3 0 0 22
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 20-66 4-15 16-23 24 23 47 17 60 7 14 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jallah Tarver* 1-3 0-1 0-2 1 2 3 4 2 1 4 1 0 25
#11 Ken Woodard* 7-11 0-0 0-1 3 4 7 4 14 5 1 0 1 33
#3 Jamell Johnson* 6-13 4-6 0-0 1 2 3 3 16 0 1 0 1 23
#1 Carson Murphy* 4-7 0-2 1-2 3 7 10 2 9 5 2 4 1 30
#13 Dantre Langhorne* 7-11 0-0 6-6 3 5 8 0 20 6 1 1 1 35
#23 Felix Riascos 1-4 1-4 0-0 0 1 1 3 3 0 0 0 0 9
#4 Kareem Brown 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
#15 Brandon Thomson 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 2
#32 Kainan McCarthy 0-1 0-0 2-4 2 0 2 1 2 0 1 0 0 6
#2 Michael Santillo 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#0 Julio Galay 2-4 0-1 2-3 0 1 1 1 6 1 2 1 0 19
#14 Eli Huggins 0-0 0-0 0-4 0 0 0 0 0 0 0 0 0 2
#5 Daniel Owens 1-4 1-4 0-0 0 1 1 0 3 2 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-61 7-21 11-22 14 28 42 22 78 20 13 7 4 200
* = Starter