Official Basketball Box Score

Herkimer College vs. Clinton Community College-NY

11/6/2016 at 2:00 PM — Plattsburgh

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 50 52 - 102
Clinton Community College-NY 25 37 - 62
Herkimer College   Clinton Community College-NY
58.9% Total FG% 35.6%
47.1% 3-Pt. FG% 42.9%
60.9% Free Throw% 44.0%
None Technical Fouls None
Herkimer College
Shooting % Game
Total FG% 58.9%
3-Pt. FG% 47.1%
Free Throw% 60.9%
Clinton Community College-NY
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 42.9%
Free Throw% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Quari Alleyne* 1-1 0-0 0-2 1 0 1 0 2 0 0 0 0 1
#21 Felix Riascos* 3-5 3-4 0-0 0 4 4 0 9 0 0 0 0 1
#33 Todd Spottswood* 1-3 0-0 1-3 2 2 4 0 3 1 0 1 0 1
#4 Isiah Dobere* 2-5 0-0 1-1 0 0 0 0 5 3 5 0 1 1
#1 Justin Harley* 2-2 0-0 0-0 1 3 4 0 4 0 0 0 2 1
#3 Shomari Redd* 3-5 1-2 4-7 0 2 2 0 11 0 1 0 2 1
#5 Jalen Burgess* 3-4 0-0 5-6 0 3 3 0 11 3 2 0 2 1
#23 Tyquan Scott* 6-11 0-1 8-17 1 7 8 0 20 0 0 2 2 1
#0 Sam Saint-Juste 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 1
#2 Matthew Dallas 6-8 2-4 2-2 0 6 6 0 16 1 3 0 3 1
#12 Arnold Agard 4-7 1-2 0-0 0 1 1 0 9 3 1 0 1 1
#13 Melad Daoud 0-1 0-1 3-4 0 0 0 0 3 1 1 0 0 1
#15 Darius Hines 2-4 1-3 2-2 0 1 1 0 7 4 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-56 8-17 28-46 5 29 34 0 102 17 14 3 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mathew Smiley* 1-3 0-1 0-0 2 3 5 4 2 1 1 3 3 1
#5 Sharif Norman* 2-8 1-3 2-2 1 1 2 2 7 1 4 0 1 1
#10 Joshua Harriott* 0-2 0-0 0-4 2 1 3 5 0 0 2 0 1 1
#15 Nfakaba Cisse* 3-8 1-2 4-4 1 3 4 3 11 1 3 0 1 1
#23 Emanuel Overo* 7-12 2-5 3-6 1 2 3 4 19 1 1 0 1 1
#2 Saquan Rivers 1-2 0-0 0-0 0 1 1 1 2 1 3 0 0 1
#4 Lavont Dorsey 1-1 1-1 0-1 0 3 3 2 3 0 2 0 0 1
#11 Ethan King 1-4 1-3 0-0 0 1 1 2 3 0 1 0 0 1
#20 Trevor Newman 2-8 1-4 0-0 0 1 1 1 5 1 0 0 0 1
#22 Rayquan Bradford 0-2 0-0 2-7 0 0 0 2 2 0 3 0 0 1
#30 Nicholas Crump 2-6 2-2 0-0 0 1 1 2 6 0 3 0 0 1
#32 Austin Avin 1-3 0-0 0-1 1 5 6 5 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 9-21 11-25 8 22 30 33 62 7 24 3 7 12
* = Starter