Official Basketball Box Score

Herkimer College vs. Anoka-Ramsey Community College

3/18/2017 at 6:00 PM — RCTC Regional Sports Center, Rochester

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 41 48 - 89
Anoka-Ramsey Community College 42 34 - 76
Herkimer College   Anoka-Ramsey Community College
45.9% Total FG% 39.0%
66.7% 3-Pt. FG% 23.3%
64.7% Free Throw% 83.3%
None Technical Fouls None
38 Points in the Paint 42
6 Points off Turnovers 11
10 2nd Chance Points 2
0 Fast Break Points 2
17 Bench Points 24
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 53.1% 45.9%
3-Pt. FG% 62.5% 71.4% 66.7%
Free Throw% 66.7% 64.3% 64.7%
Anoka-Ramsey Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 32.6% 39.0%
3-Pt. FG% 25.0% 21.4% 23.3%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Harley* 2-13 0-1 0-0 3 14 17 2 4 3 3 1 2 38
#4 Isiah Dobere* 7-13 1-1 2-2 2 3 5 2 17 3 3 0 2 27
#12 Arnold Agard* 5-6 2-2 4-4 0 2 2 3 16 3 1 0 0 35
#21 Felix Riascos* 2-3 2-3 0-0 0 3 3 0 6 1 1 0 2 22
#23 Tyquan Scott* 12-26 1-2 4-8 2 6 8 2 29 2 2 3 1 33
#2 Matthew Dallas 2-4 1-2 0-0 0 0 0 1 5 0 1 0 0 16
#3 Shomari Redd 3-7 2-3 1-3 1 5 6 0 9 4 1 0 1 19
#5 Jalen Burgess 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Quari Alleyne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Melad Daoud 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-74 10-15 11-17 8 33 41 10 89 18 12 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mamadou Ngom* 6-15 0-3 1-2 1 4 5 3 13 3 1 0 1 33
#12 Edvonte Copeland* 7-20 3-11 2-2 0 2 2 0 19 1 1 0 4 32
#14 Kevin Schramm* 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#21 Zane Lind* 6-12 4-5 2-2 2 6 8 2 18 2 3 0 0 34
#24 Malik Williams* 1-5 0-4 0-0 0 7 7 1 2 2 0 0 1 19
#2 Mahad Haji 0-6 0-4 0-0 2 2 4 1 0 5 2 0 1 23
#10 Jefferson Belmont 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 8
#23 Harley Shear 11-16 0-0 0-0 2 1 3 4 22 2 2 0 0 27
#32 Chris Morgan 1-3 0-1 0-0 0 6 6 3 2 5 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-82 7-30 5-6 7 29 36 14 76 21 9 1 7 194
* = Starter