Official Basketball Box Score

Clinton Community College-NY vs. Herkimer College

11/5/2017 at 4:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Clinton Community College-NY 19 39 - 58
Herkimer College 43 48 - 91
Clinton Community College-NY   Herkimer College
32.8% Total FG% 55.4%
34.6% 3-Pt. FG% 31.6%
71.4% Free Throw% 84.6%
None Technical Fouls None
Clinton Community College-NY
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 34.6%
Free Throw% 71.4%
Herkimer College
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 31.6%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kaden Baugh* 1-5 1-4 3-4 2 2 4 4 6 0 0 1 0 1
#5 DaJuan Williamson* 4-12 1-4 0-0 0 1 1 2 9 1 1 0 0 1
#10 Justin Shuyler* 3-5 0-1 0-0 2 2 4 2 6 0 1 0 0 1
#22 Choubert Jean Baptiste* 6-15 2-4 0-1 0 3 3 3 14 3 5 0 2 1
#30 Cameron Brown* 3-13 0-5 0-0 1 2 3 3 6 2 4 0 3 1
#4 Cherno Barry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Johnathan Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Kevin Rolle 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#23 Keifer Chowlinon 5-12 5-6 0-0 1 1 2 1 15 0 1 0 0 1
#24 Mamadou Coulibaly 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Russell Serrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Nathaniel Peters 0-3 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 9-26 5-7 8 12 20 17 58 6 12 1 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sam Saint-Juste* 1-5 0-1 0-0 0 1 1 0 2 1 1 0 0 1
#2 Melad Daoud* 2-5 0-1 0-0 2 4 6 0 4 1 3 0 0 1
#3 Derrick Felder* 4-6 0-0 2-2 5 5 10 0 10 11 4 0 1 1
#13 Mattson Darrah* 6-14 6-14 0-0 0 3 3 0 18 4 1 0 1 1
#15 Solomon Silas* 6-7 0-0 3-4 4 7 11 0 15 0 1 1 2 1
#1 Teshaun Beckles 5-8 0-1 2-2 1 2 3 0 12 1 0 1 0 1
#4 Malcolm Gillespie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#5 Tyres Desinor 4-6 0-1 1-1 1 2 3 0 9 2 0 0 1 1
#10 Yusuf Isack 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 1
#11 Musa Pough 6-9 0-0 2-2 2 3 5 0 14 0 1 0 0 1
#12 Derek Newman 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 1
#20 Kalani O'Callaghan 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 1
#23 Alton Hayes 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-65 6-19 11-13 16 34 50 0 89 21 15 2 6 13
* = Starter