Official Basketball Box Score

SUNY Broome Community College vs. Herkimer College

12/2/2017 at 3:00 PM — Herkimer College

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome Community College 23 44 - 67
Herkimer College 39 46 - 85
SUNY Broome Community College   Herkimer College
32.4% Total FG% 52.5%
37.0% 3-Pt. FG% 41.7%
61.9% Free Throw% 60.0%
None Technical Fouls None
SUNY Broome Community College
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 37.0%
Free Throw% 61.9%
Herkimer College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 41.7%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reginald Vaughan* 1-10 0-3 0-0 1 2 3 1 2 1 3 0 1 1
#4 Tron Smith, Jr.* 4-12 2-6 0-0 2 3 5 0 10 3 2 0 2 1
#25 Rahiem Grant* 3-10 0-1 4-6 2 5 7 2 10 1 2 0 1 1
#32 Sean Kelly* 2-3 1-1 0-0 1 2 3 2 5 0 1 0 0 1
#33 Rasmus Kristensen* 1-4 1-3 0-0 0 2 2 0 3 0 3 0 1 1
#3 Marc Latini 1-1 1-1 3-3 0 0 0 0 6 0 0 0 0 1
#5 Talik Farmer 0-2 0-0 1-2 1 1 2 1 1 0 1 0 0 1
#10 Brady Harrington 1-6 0-3 1-3 0 2 2 3 3 1 2 0 1 1
#11 Jordan Harrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jeremiah Wright 3-5 0-0 1-2 1 1 2 1 7 2 2 0 2 1
#13 Lucas Iacobucci 5-13 4-7 3-3 2 3 5 1 17 1 3 0 2 1
#22 Anthony Bennett 1-2 1-2 0-2 1 4 5 4 3 0 0 0 2 1
#23 Jared Conklin 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 10-27 13-21 11 28 39 17 67 9 20 0 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teshaun Beckles* 8-11 1-2 5-8 3 5 8 0 22 0 2 1 0 1
#2 Melad Daoud* 5-9 3-6 0-0 0 3 3 0 13 1 2 1 0 1
#3 Derrick Felder* 4-6 0-0 1-2 2 4 6 0 9 9 6 1 5 1
#13 Mattson Darrah* 4-12 4-11 0-0 0 4 4 0 12 3 1 0 1 1
#15 Solomon Silas* 4-8 0-0 1-1 3 5 8 0 9 0 0 4 0 1
#0 Sam Saint-Juste 2-4 0-2 0-0 0 0 0 2 4 4 0 1 3 1
#4 Malcolm Gillespie 1-2 0-0 0-2 0 2 2 0 2 0 1 0 0 1
#5 Tyres Desinor 1-2 1-1 2-2 0 4 4 0 5 1 1 0 1 1
#10 Yusuf Isack 1-2 0-0 0-0 1 1 2 0 2 1 2 1 1 1
#12 Derek Newman 1-1 1-1 0-0 0 2 2 0 3 1 0 2 0 1
#20 Kalani O'Callaghan 0-0 0-0 0-0 2 1 3 0 0 0 0 1 0 1
#23 Alton Hayes 1-4 0-1 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 10-24 9-15 11 32 43 2 83 20 15 12 11 12
* = Starter