Official Basketball Box Score

Herkimer County vs. Niagara County

1/21/2018 at 12:02 pm — New Rochelle, NY (MAC)

Attendance: 161

Team 1 2 Total
Herkimer College 30 43 - 73
Niagara County Community College 42 32 - 74
Herkimer College   Niagara County Community College
43.9% Total FG% 43.5%
38.5% 3-Pt. FG% 39.4%
76.5% Free Throw% 70.0%
3 Technical Fouls 2
28 Points in the Paint 22
13 Points off Turnovers 24
15 2nd Chance Points 6
4 Fast Break Points 8
5 Bench Points 8
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 58.3% 43.9%
3-Pt. FG% 21.4% 58.3% 38.5%
Free Throw% 71.4% 80.0% 76.5%
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 38.5% 43.5%
3-Pt. FG% 36.8% 42.9% 39.4%
Free Throw% 100.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teshaun Beckles* 2-8 1-1 0-0 3 1 4 2 5 0 1 0 1 20
#02 Melad Daoud* 3-12 2-11 0-0 0 12 12 0 8 4 5 0 0 35
#03 Derrick Felder* 5-11 0-2 4-6 3 5 8 1 14 6 5 0 4 38
#13 Mattson Darrah* 7-12 7-12 6-6 0 5 5 4 27 0 2 0 2 37
#15 Solomon Silas* 6-10 0-0 2-3 5 2 7 2 14 0 1 0 1 37
#00 Sam Saint-Juste 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#11 Musa Pough 1-3 0-0 1-2 2 1 3 1 3 3 1 0 0 27
#12 Derek Newman 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-57 10-26 13-17 15 27 42 11 73 14 16 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donel Cathcart* 5-17 3-11 6-8 6 4 10 0 19 4 1 1 1 38
#05 Daunte Watson* 10-13 7-9 1-2 0 2 2 3 28 0 3 0 4 33
#13 Najee Scott* 3-7 0-3 0-0 1 1 2 3 6 1 1 0 0 26
#23 Laterrance Reed* 6-13 1-4 0-0 0 3 3 2 13 5 2 0 3 34
#35 Chris Luke* 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0 17
#04 Mike Pollard 0-3 0-3 0-0 0 0 0 0 0 2 0 0 0 4
#10 Sincere Ramsahai 0-1 0-0 0-0 1 2 3 1 0 5 3 0 0 17
#11 Fran Murcia 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Mike Evans 1-2 1-2 0-0 1 0 1 4 3 0 0 0 0 13
#15 Dytanya Mixson 2-4 1-1 0-0 0 1 1 2 5 0 0 0 0 11
#32 Elijah Powell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-62 13-33 7-10 11 18 29 17 74 17 10 2 8 200
* = Starter