Official Basketball Box Score

Onondaga Community College vs. Herkimer College

12/8/2018 at 1:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 35 17 - 52
Herkimer College 40 35 - 75
Onondaga Community College   Herkimer College
34.0% Total FG% 42.6%
19.2% 3-Pt. FG% 31.6%
64.7% Free Throw% 71.4%
None Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 19.2%
Free Throw% 64.7%
Herkimer College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 31.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Brinkley* 7-18 1-7 7-12 0 3 3 1 22 3 6 1 2 35
#2 Qeyion Williams* 2-5 1-3 0-0 1 5 6 2 5 1 3 0 0 25
#3 Kumar Lewis* 0-4 0-3 0-0 0 1 1 1 0 0 1 0 0 9
#4 Dennis Jones* 0-3 0-2 0-0 0 5 5 3 0 0 2 0 1 12
#34 Chris Allen* 3-5 2-3 2-2 1 2 3 1 10 2 0 1 1 32
#5 Syquan Ralands 1-3 0-0 0-1 0 4 4 1 2 0 1 1 0 13
#10 Jaysaun Gunn 1-4 0-3 0-0 0 1 1 1 2 2 1 0 0 18
#12 TJ Behlin 1-2 0-0 0-0 1 2 3 2 2 1 0 0 0 9
#21 Isaiah Richardson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Antonio Scrimale 1-4 0-2 2-2 0 1 1 4 4 0 2 0 0 16
#23 Nate Abdo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#24 Liam Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Ronald Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Michael Bednarczyk 2-3 1-1 0-0 2 2 4 0 5 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-53 5-26 11-17 5 26 31 16 52 9 17 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darius Hines* 3-8 2-6 3-3 0 1 1 0 11 2 1 0 2 1
#1 Teshaun Beckles* 4-11 1-3 3-4 2 3 5 0 12 4 2 1 4 1
#3 Derrick Felder* 4-7 0-1 4-6 2 6 8 0 12 6 3 0 3 1
#11 Musa Pough* 3-9 1-1 1-2 3 3 6 0 8 0 1 0 0 1
#33 Isaiah Stone* 0-3 0-2 2-2 1 3 4 0 2 0 2 3 1 1
#2 Keshaun Howard 3-7 1-4 1-2 0 4 4 0 8 0 1 1 1 1
#5 Arnold Agard 3-6 1-2 0-0 0 1 1 0 7 2 1 0 3 1
#10 Kory Bergh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#12 Zumar Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jaymes Jackson 6-10 0-0 1-2 3 6 9 0 13 0 0 1 1 1
#23 Rashad Alfahad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 6-19 15-21 11 27 38 0 73 14 11 6 16 11
* = Starter