Official Basketball Box Score

Rock Valley College vs. Herkimer College

3/9/2022 at 6:00 PM — Rock Valley Physical Education Center

Officials: ,,Attendance: 0

Team 1 2 Total
Rock Valley College 27 29 - 56
Herkimer College 18 20 - 38
Rock Valley College   Herkimer College
32.4% Total FG% 19.0%
30.6% 3-Pt. FG% 13.6%
25.0% Free Throw% 59.1%
None Technical Fouls None
18 Points in the Paint 12
9 Points off Turnovers 2
18 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 13
Rock Valley College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 42.9% 32.4%
3-Pt. FG% 26.1% 38.5% 30.6%
Free Throw% 50.0% 0% 25.0%
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 14.3% 19.0%
3-Pt. FG% 21.4% 0% 13.6%
Free Throw% 50.0% 60.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 George Williams* 1-10 1-8 0-0 3 2 5 0 3 2 1 0 0 29
#3 Chris Burnell* 1-4 0-0 0-1 2 8 10 3 2 9 1 1 1 37
#5 Malik Marshall* 6-16 5-13 0-0 6 2 8 2 17 0 0 1 0 37
#23 Nick Pierson* 5-12 0-0 1-3 4 6 10 4 11 2 3 0 0 27
#25 Aleksa Markovic* 5-14 3-8 0-0 2 11 13 3 13 2 2 1 1 35
#2 Keyvondre Cummings 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Josh Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#10 Taijon Barry 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 4
#15 Dom Dawsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Jacob Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Emillio Elliott 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Jackson Copley 2-10 2-7 0-0 0 4 4 3 6 2 0 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 22-68 11-36 1-4 17 35 52 16 56 17 12 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Stephens* 2-11 0-2 2-4 1 3 4 1 6 0 4 0 1 33
#3 Skykell Brown* 1-10 1-9 0-0 0 0 0 3 3 0 2 0 0 30
#5 Keyshawn Miller* 0-10 0-4 4-4 2 3 5 2 4 2 0 0 4 36
#11 D'Ante Quinlan* 2-7 0-1 4-6 2 10 12 1 8 1 2 0 0 22
#33 Chris Volo* 2-7 0-0 0-3 6 5 11 1 4 1 1 3 0 18
#0 Tavon Bates 2-6 2-4 3-5 1 2 3 0 9 0 0 0 1 11
#2 Mecca McCullough 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 8
#4 Avion Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Zyeir Lawrence 1-1 0-0 0-0 0 7 7 1 2 0 0 1 0 20
#13 John Harrison 1-3 0-1 0-0 1 0 1 0 2 1 0 0 0 13
#15 PJ Asare 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Raffael Berhe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 11-58 3-22 13-22 15 30 45 9 38 5 11 4 7 200
* = Starter