Official Basketball Box Score

Hudson Valley Community Colleg vs. Herkimer College

3/1/2024 at 1:00 PM — Herkimer, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 27 34 - 61
Herkimer College 43 47 - 90
Hudson Valley Community College   Herkimer College
37.1% Total FG% 37.8%
26.7% 3-Pt. FG% 22.2%
52.4% Free Throw% 61.5%
None Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 26.7%
Free Throw% 52.4%
Herkimer College
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 22.2%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 7-14 1-4 1-3 1 6 7 1 16 5 1 2 0 37
#3 Korey Hawkins* 4-8 0-0 0-2 1 2 3 2 8 3 3 0 0 32
#12 Rowan Swan* 2-11 0-2 2-2 1 0 1 2 6 2 2 0 0 26
#30 Brandon Gordon* 1-8 1-4 0-0 0 3 3 3 3 0 2 1 0 17
#34 Keyaton Parks* 2-6 0-0 3-6 7 4 11 4 7 0 0 0 0 22
#1 Jason Harrison 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 11
#11 Daniel McMahon 1-1 0-0 2-2 0 1 1 1 4 1 0 0 0 11
#20 Mekhi Petteway 0-1 0-0 0-2 0 2 2 3 0 1 1 2 0 9
#21 Ja'Von Long 1-4 0-1 1-1 0 0 0 1 3 0 0 0 0 5
#22 Matthew Cary 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Bo Catherwood 3-6 2-3 2-3 0 4 4 3 10 3 0 0 0 20
#32 Zane Grandison 1-1 0-0 0-0 0 3 3 0 2 0 2 0 0 3
#33 Owen Feagles 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 4-15 11-21 10 27 37 21 61 15 15 5 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jessie Kilian* 1-4 0-0 1-2 4 1 5 3 3 3 0 0 2 1
#2 Anthony Douglas Jr.* 3-7 0-3 1-1 3 3 6 2 7 3 0 0 0 1
#4 Brandon Harris* 5-14 2-5 0-1 2 2 4 1 12 0 0 0 1 1
#10 Nick Boyce* 5-15 0-2 2-3 5 6 11 3 12 6 0 3 5 1
#23 Oladele Oladitan* 5-17 1-6 2-5 4 12 16 2 13 7 0 2 0 1
#8 Alex Agard-Roberts 3-5 1-1 0-0 1 1 2 1 7 0 0 0 1 1
#11 Jayson McGhee 2-9 2-4 0-0 2 0 2 2 6 0 0 0 0 1
#12 Jayden Norris 5-7 0-1 6-9 3 2 5 1 16 3 0 0 2 1
#13 Ozzy Dejesus 5-7 0-0 4-5 2 1 3 1 14 0 0 0 1 1
#15 AJ Burnett 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#33 Naotaka Hanazawa 0-4 0-4 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-90 6-27 16-26 27 28 55 16 90 23 0 5 12 11
* = Starter