Official Basketball Box Score

Minnesota North College-Rainy River vs. Herkimer College

3/14/2024 at 06:45 PM — Herkimer, N.Y.

Officials: Luke Smith, Cole McKenney, Stephen VerdiAttendance: 225

Team 1 2 Total
Minnesota North College-Rainy River 30 46 - 76
Herkimer College 39 49 - 88
Minnesota North College-Rainy River   Herkimer College
42.4% Total FG% 47.1%
35.3% 3-Pt. FG% 22.7%
80.0% Free Throw% 51.5%
None Technical Fouls None
24 Points in the Paint 50
16 Points off Turnovers 13
2 2nd Chance Points 19
6 Fast Break Points 12
10 Bench Points 21
Minnesota North College-Rainy River
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.4% 42.4%
3-Pt. FG% 26.7% 42.1% 35.3%
Free Throw% 50.0% 100.0% 80.0%
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 53.1% 47.1%
3-Pt. FG% 16.7% 30.0% 22.7%
Free Throw% 41.7% 57.1% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Berrian Delinois* 5-13 2-9 0-0 0 2 2 4 12 4 2 0 2 32
#2 Tyrecke Francois* 1-4 0-1 0-0 0 3 3 4 2 5 4 1 1 27
#5 Butchiny Lordeus* 1-6 0-1 0-0 1 2 3 3 2 0 0 0 0 28
#11 Christian Pujals* 7-16 6-13 0-0 1 7 8 4 20 1 0 0 0 24
#30 Malik Siggers* 10-15 2-4 8-8 2 6 8 2 30 5 5 1 2 40
#0 Jordan Thompson 1-3 1-3 0-0 0 2 2 4 3 1 2 0 0 13
#3 Srdan Vujanovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jose Martino 2-4 0-1 0-0 0 2 2 1 4 0 0 3 1 15
#22 Khanye Bland 1-4 1-2 0-2 0 1 1 4 3 1 1 0 0 18
#23 Ondrej Havranek 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 12-34 8-10 4 25 29 27 76 17 14 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oladele Oladitan* 4-9 0-2 2-5 5 5 10 5 10 3 3 1 2 28
#2 Anthony Douglas Jr.* 2-5 1-2 0-0 2 2 4 1 5 0 1 0 2 22
#4 Brandon Harris* 11-18 3-7 6-7 2 5 7 1 31 3 1 0 3 36
#10 Nick Boyce* 4-8 0-2 4-5 3 8 11 2 12 1 2 1 3 35
#13 Ozzy Dejesus* 4-8 0-1 1-6 4 8 12 1 9 2 4 0 1 35
#1 Jessie Kilian 1-4 0-0 0-2 2 2 4 0 2 2 1 0 2 17
#3 AJ Burnett 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#9 Naotaka Hanazawa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jayson McGhee 7-16 1-6 4-8 2 2 4 3 19 3 4 0 1 23
#99 Justin Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-70 5-22 17-33 20 33 53 13 88 14 17 2 14 200
* = Starter