Official Basketball Box Score

Herkimer College vs. Hudson Valley Community Colleg

2/4/2025 at 07:20 PM — McDonough Sports Complex

Officials: Connor Hoagland, John Googas, Joseph QuintalAttendance: 240

Team 1 2 Total
Herkimer College 29 57 - 86
Hudson Valley Community College 31 47 - 78
Herkimer College   Hudson Valley Community College
43.3% Total FG% 37.7%
31.6% 3-Pt. FG% 16.0%
66.7% Free Throw% 76.2%
None Technical Fouls 1
38 Points in the Paint 36
11 Points off Turnovers 19
10 2nd Chance Points 18
0 Fast Break Points 0
24 Bench Points 26
Herkimer College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 63.0% 43.3%
3-Pt. FG% 7.7% 83.3% 31.6%
Free Throw% 55.6% 75.0% 66.7%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.5% 37.7%
3-Pt. FG% 15.4% 16.7% 16.0%
Free Throw% 83.3% 73.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Oladele Oladitan* 6-13 1-2 13-19 4 9 13 5 26 1 6 1 1 39
#1 Jessie Kilian* 3-4 0-0 0-0 1 3 4 3 6 3 2 0 1 14
#3 Jayden Norris* 5-13 2-7 4-7 0 3 3 2 16 2 1 0 2 33
#5 Kenny Freeman* 1-3 0-0 1-4 3 6 9 0 3 0 2 5 0 21
#11 Jayson McGhee* 2-10 0-4 7-8 1 5 6 1 11 8 5 0 3 35
#2 Josiah Smith 5-8 2-3 3-4 1 1 2 1 15 0 1 0 1 26
#6 AJ Burnett 2-4 1-2 0-0 0 2 2 2 5 0 0 0 0 12
#13 Xavier Cardona 2-5 0-1 0-0 1 0 1 2 4 0 0 0 0 15
#15 Nehemiah Yisrael 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-60 6-19 28-42 11 33 44 17 86 14 18 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake* 8-17 0-3 2-3 3 8 11 3 18 3 2 0 2 39
#4 Nazier Carter* 4-11 2-7 3-4 0 1 1 4 13 3 5 0 5 31
#12 Rowan Swan* 3-6 0-0 2-3 4 5 9 4 8 0 0 1 0 23
#23 Hobbs Herlihy* 3-9 0-3 0-0 0 4 4 1 6 3 2 0 0 32
#34 Keyaton Parks* 3-5 0-0 1-2 4 2 6 4 7 0 2 1 0 13
#1 Brandon Gordon 3-10 1-3 4-5 3 3 6 5 11 0 0 1 1 21
#11 Julius Reed 5-17 1-8 4-4 3 2 5 1 15 2 5 0 5 23
#21 Jai Clayton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#31 Anthony McCray 0-0 0-0 0-0 0 1 1 1 0 1 2 0 1 8
#40 Brady Cole 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-77 4-25 16-21 18 29 47 24 78 12 18 3 14 200
* = Starter