Official Basketball Box Score

Fulton-Montgomery Community College vs. Herkimer College

1/27/2026 at 5:00 PM — Herkimer College

Officials: ,,Attendance: 0

Team 1 2 Total
Fulton-Montgomery Community College 24 31 - 55
Herkimer College 37 40 - 77
Fulton-Montgomery Community College   Herkimer College
31.7% Total FG% 40.7%
30.0% 3-Pt. FG% 33.3%
50.0% Free Throw% 64.5%
None Technical Fouls None
Fulton-Montgomery Community College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 30.0%
Free Throw% 50.0%
Herkimer College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 33.3%
Free Throw% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Mckenzey Johnson* 1-5 0-0 0-4 3 7 10 3 2 2 1 1 0 1
#5 Jeravontae Russell* 4-7 2-3 3-4 3 7 10 1 13 1 0 0 2 1
#12 Craig Guest, Jr.* 3-11 2-5 4-6 0 2 2 3 12 3 2 0 2 1
#15 Jordon Knight* 4-12 1-2 2-4 0 4 4 2 11 2 0 0 1 1
#23 Andre Jackson* 3-10 1-5 2-3 0 3 3 0 9 4 3 0 0 1
#1 CJ Borgard 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#10 Javon Smith 3-6 0-0 0-0 2 2 4 5 6 0 1 0 0 1
#11 Matt Iorio 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#13 Matthew Carter 0-5 0-3 0-1 1 0 1 1 0 1 1 0 0 1
#21 Dominick Agresta 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Léopold Fonjallaz 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#30 Kerri Cunningham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-60 6-20 11-22 10 27 37 16 55 13 8 1 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andrew Stallmer* 3-7 1-2 2-4 1 3 4 2 9 1 1 1 0 1
#5 Kenny Freeman* 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#1 Josiah Smith* 3-6 1-3 6-6 1 2 3 0 13 9 0 0 2 1
#8 Alex Agard-Roberts* 2-7 1-3 0-0 0 5 5 4 5 2 1 0 1 1
#11 Xavier Cardona* 9-16 3-7 2-4 1 6 7 1 23 2 2 0 0 1
#0 Matthew Jolivert 2-8 2-6 3-5 1 2 3 3 9 3 0 0 0 1
#2 Devan Cooper 1-3 0-2 0-0 1 3 4 0 2 5 1 1 1 1
#3 Elijah Pagan 2-5 0-0 3-5 2 8 10 1 7 1 0 0 0 1
#7 James Taylor Jr. 1-5 1-4 0-0 0 3 3 4 3 1 2 0 0 1
#13 Ibrahma Ba 1-2 0-0 1-3 1 1 2 2 3 1 1 0 0 1
#15 Jacob Fielding 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 1
#99 Blake Munro 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 9-27 20-31 9 34 43 18 77 25 9 3 4 12
* = Starter