Official Basketball Box Score

Herkimer College vs. Fulton-Montgomery Community College

2/21/2026 at 3:00 PM — Johnstown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 41 44 - 85
Fulton-Montgomery Community College 21 38 - 59
Herkimer College   Fulton-Montgomery Community College
45.8% Total FG% 38.9%
42.3% 3-Pt. FG% 25.9%
66.7% Free Throw% 55.6%
None Technical Fouls None
Herkimer College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 42.3%
Free Throw% 66.7%
Fulton-Montgomery Community College
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 25.9%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah Smith* 5-7 4-5 2-2 0 4 4 0 16 5 0 0 3 1
#5 Kenny Freeman* 4-9 1-2 4-5 2 2 4 0 13 0 0 0 2 1
#7 James Taylor Jr.* 2-4 1-3 0-0 0 0 0 0 5 1 0 0 1 1
#8 Alex Agard-Roberts* 3-10 2-7 0-0 1 4 5 0 8 1 0 0 0 1
#11 Xavier Cardona* 2-4 1-3 4-5 1 8 9 0 9 2 0 2 0 1
#0 Matthew Jolivert 0-2 0-1 0-0 1 2 3 0 0 0 0 0 0 1
#2 Devan Cooper 2-3 0-0 0-0 0 1 1 0 4 4 0 0 3 1
#4 Andrew Stallmer 2-4 0-0 3-6 2 3 5 0 7 3 0 0 2 1
#6 Damari Holder 4-8 0-2 3-6 1 1 2 0 11 0 0 1 2 1
#15 Jacob Fielding 1-4 1-2 2-4 0 2 2 0 5 3 0 0 1 1
#99 Blake Munro 2-4 1-1 2-2 0 0 0 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 11-26 20-30 8 27 35 0 85 19 0 3 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Javon Smith* 4-5 0-0 1-2 2 3 5 2 9 0 2 0 2 1
#21 Dominick Agresta* 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 1
#23 Andre Jackson* 4-13 1-6 0-0 0 5 5 2 9 2 3 0 1 1
#24 Léopold Fonjallaz* 0-1 0-1 0-2 2 2 4 3 0 0 1 0 0 1
#33 Mckenzey Johnson* 1-2 0-0 1-2 0 1 1 2 3 0 1 2 0 1
#1 CJ Borgard 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 1
#5 Jeravontae Russell 0-2 0-1 0-0 2 5 7 2 0 1 1 0 1 1
#11 Matt Iorio 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 1
#12 Craig Guest, Jr. 8-18 4-13 7-8 3 2 5 2 27 2 6 0 0 1
#13 Matthew Carter 1-1 1-1 1-2 0 3 3 0 4 0 1 0 0 1
#15 Jordon Knight 3-8 1-4 0-0 1 2 3 5 7 0 0 0 0 1
#30 Kerri Cunningham 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#31 Joaquin Santiago Buendia Ortiz 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 7-27 10-18 10 26 36 21 59 6 18 2 6 13
* = Starter