Herkimer College at Delaware Technical C
@ Delaware Turf
3/13/2023 at 4:00 PM
@ Delaware Turf
3/13/2023 at 4:00 PM
|
Herkimer College
22 |
Delaware Technical Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (,) | 22 | 0 | 0 | 0 | 22 |
| Delaware Technical Community College (,) | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Herkimer College | Delaware Technical Community College | |||
| Herkimer College | 00:00 | Chase Benton (Kennedy Opie ) | 1 | 0 | |
| Herkimer College | 00:00 | UP - Chase Benton (Kennedy Opie ) | 2 | 0 | |
| Herkimer College | 00:00 | Chase Benton (Liam McGarvin ) | 3 | 0 | |
| Herkimer College | 00:00 | UP - Khyler Johnson (Chase Benton ) | 4 | 0 | |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 5 | 0 | |
| Herkimer College | 00:00 | UP - Khyler Johnson (Chase Benton ) | 6 | 0 | |
| Herkimer College | 00:00 | Khyler Johnson (Liam McGarvin ) | 7 | 0 | |
| Herkimer College | 00:00 | UP - Khyler Johnson (Zakery Heiman ) | 8 | 0 | |
| Herkimer College | 00:00 | Khyler Johnson (Zakery Heiman ) | 9 | 0 | |
| Herkimer College | 00:00 | Kennedy Opie (Zakery Heiman ) | 10 | 0 | |
| Herkimer College | 00:00 | Kennedy Opie (Jesse Goebel ) | 11 | 0 | |
| Herkimer College | 00:00 | Kennedy Opie (Josiah Green ) | 12 | 0 | |
| Herkimer College | 00:00 | Liam McGarvin (Noah Barner ) | 13 | 0 | |
| Herkimer College | 00:00 | John Goebel (Ryan Mierek ) | 14 | 0 | |
| Herkimer College | 00:00 | John Goebel (Ryan Mierek ) | 15 | 0 | |
| Herkimer College | 00:00 | Dylan Breed (Ryan Mierek ) | 16 | 0 | |
| Herkimer College | 00:00 | Jesse Goebel (unassisted) | 17 | 0 | |
| Herkimer College | 00:00 | Jesse Goebel (unassisted) | 18 | 0 | |
| Herkimer College | 00:00 | Kennedy Opie (unassisted) | 19 | 0 | |
| Herkimer College | 00:00 | Kennedy Opie (unassisted) | 20 | 0 | |
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 21 | 0 | |
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 22 | 0 | |
| Delaware Technical Community College | 00:00 | Damon Nichols (unassisted) | 22 | 1 | |
| Delaware Technical Community College | 00:00 | UP - Blake Gipko (unassisted) | 22 | 2 | |
| Delaware Technical Community College | 00:00 | Blake Gipko (Damon Nichols ) | 22 | 3 | |
| Delaware Technical Community College | 00:00 | UP - Blake Gipko (Bryce Wells ) | 22 | 4 | |
| Delaware Technical Community College | 00:00 | Evan Hawlk (unassisted) | 22 | 5 | |
| Delaware Technical Community College | 00:00 | UP - Evan Hawlk (Matthew Hague ) | 22 | 6 | |
| Delaware Technical Community College | 00:00 | Brian Johnson (Kevin Nyandemo ) | 22 | 7 | |
| Delaware Technical Community College | 00:00 | Matthew Hague (Kevin Nyandemo ) | 22 | 8 | |
| Delaware Technical Community College | 00:00 | Matthew Hague (Trey Wilson ) | 22 | 9 | |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 22 | 10 | |
| -- 2nd -- | Herkimer College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Herkimer College | Delaware Technical Community College | |||
| (no scoring) | |||||
| -- 4th -- | Herkimer College | Delaware Technical Community College | |||
| (no scoring) | |||||
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolin Humberstone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Liam McGarvin * | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 2 | Josiah Green * | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 4 | Ryan Olsen * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Noah Barner | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Khyler Johnson | 8 | 0 | 13 | 0 | 10 | 0 | 0 | |
| 10 | Zakery Heiman | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Camrin King-Gorman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 14 | Ryan Mierek | 0 | 3 | 0 | 0 | 9 | 0 | 0 | |
| 18 | Jonathan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 22 | Doug Powless | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 23 | John Goebel | 2 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 26 | Cody Ellis | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 28 | Jarrod Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kennedy Opie * | 5 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 44 | Dylan Breed * | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 55 | Jesse Goebel * | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 66 | Chase Benton * | 3 | 3 | 5 | 0 | 4 | 0 | 0 | |
| 99 | Dmitri Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 16 | 41 | 0 | 67 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 4 | 15:00 | 6 | 10 |
| 28 | Jarrod Brant | 6 | 45:00 | 15 | 21 |
| Totals | 10 | 60:00 | 21 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam McGarvin 12-18; Dylan Breed 4-6 | |||||||||
| PIM: Jonathan Wright 1-60; Mark Frayer 1-60; Doug Powless 3-150; Cody Ellis 1-60; Kennedy Opie 2-120; Dylan Breed 1-60; Dmitri Rose 2-120 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rajay Allen * | 0 | 0 | 1 | 0 | 3 | 6 | 4 | |
| 5 | Bryce Wells * | 0 | 1 | 7 | 2 | 10 | 0 | 0 | |
| 6 | Damon Nichols * | 1 | 1 | 2 | 1 | 2 | 4 | 3 | |
| 8 | Kevin Nyandemo * | 0 | 2 | 4 | 3 | 2 | 2 | 2 | |
| 9 | Shane Sylvester * | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| 11 | Blake Gipko | 3 | 0 | 9 | 4 | 3 | 0 | 0 | |
| 15 | Evan Hawlk * | 2 | 0 | 4 | 2 | 4 | 2 | 2 | |
| 17 | Mitchell Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kendric Jones | 0 | 0 | 1 | 1 | 2 | 4 | 2 | |
| 21 | Brian Johnson * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 22 | Christopher Phillips * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 26 | Trey Wilson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Matthew Hague * | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 29 | Caleb Secrist * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Tyler Cipolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Brody McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Dominic Hippler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 35 | 17 | 36 | 23 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Caleb Secrist | 19 | 45:00 | 14 | 33 |
| 42 | Tyler Cipolla | 3 | 15:00 | 0 | 3 |
| Totals | 22 | 60:00 | 14 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Wells 16-30; Blake Gipko 1-2; Matthew Hague 0-2 | |||||||||
| PIM: Team 7-210 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 21 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 11 | 11 | 15 | 15 | 67 |
| Delaware Technical Community College | 9 | 8 | 11 | 13 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4 | 3 | 7 | 7 | 0 |
| Delaware Technical Community College | 6 | 8 | 9 | 9 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4-5 | 2-2 | 5-8 | 7-10 | 18 -25 |
| Delaware Technical Community College | 4-4 | 3-8 | 6-11 | 7-7 | 20 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-2 | 0-5 | 0-2 | 0-7 | 16 -24 |
| Delaware Technical Community College | 2-2 | 5-5 | 2-2 | 7-7 | 17 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4-0 | 0-0 | 0-0 | 0-0 | 4 -0 |
| Delaware Technical Community College | 3-0 | 0-0 | 0-0 | 0-0 | 3 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 12 | 7 | 8 | 14 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 60 seconds | 00:00 | Doug Powless : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Kennedy Opie : - ILLEGAL PROCEDURE | ||
| Herkimer College | 60 seconds | 00:00 | Kennedy Opie : - ILLEGAL BODY CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Doug Powless : - ILLEGAL BODY CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Cody Ellis : - ILLEGAL BODY CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Dmitri Rose : - TRIPPING | ||
| Herkimer College | 30 seconds | 00:00 | Doug Powless : - HOLDING | ||
| Herkimer College | 60 seconds | 00:00 | Mark Frayer : - ILLEGAL BODY CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Dmitri Rose : - HOLDING | ||
| Herkimer College | 60 seconds | 00:00 | Jonathan Wright : - HOLDING | ||
| Herkimer College | 60 seconds | 00:00 | Dylan Breed : - HOLDING | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Team : - MINOR | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Team : - MINOR | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Team : - MINOR | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Team : - MINOR | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Team : - MINOR | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Team : - MINOR | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Team : - MINOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Sean Tischler |
| Starter * |
