Mohawk Valley Commun at Herkimer College
@ wehrum Stadium
4/1/2023 at 1:00 PM
@ wehrum Stadium
4/1/2023 at 1:00 PM
|
Mohawk Valley Community College
1 |
Herkimer College
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (0-2) | 1 | 0 | 0 | 0 | 1 |
| Herkimer College (4-3) | 11 | 7 | 4 | 2 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Herkimer College | ||
| Mohawk Valley Community College | 13:37 | Lawrence Hulbert (Jonathan Dillon ) | 1 | 0 |
| Herkimer College | 00:00 | Chase Benton (unassisted) | 1 | 1 |
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 1 | 2 |
| Herkimer College | 00:00 | Josiah Green (unassisted) | 1 | 3 |
| Herkimer College | 00:00 | Chase Benton (Jesse Goebel ) | 1 | 4 |
| Herkimer College | 00:00 | Zakery Heiman (unassisted) | 1 | 5 |
| Herkimer College | 00:00 | Jesse Goebel (Kennedy Opie ) | 1 | 6 |
| Herkimer College | 00:00 | Jahvon Glenn-Anderso (Doug Powless ) | 1 | 7 |
| Herkimer College | 00:00 | Kennedy Opie (unassisted) | 1 | 8 |
| Herkimer College | 00:00 | Kennedy Opie (Josiah Green ) | 1 | 9 |
| Herkimer College | 00:00 | Kennedy Opie (Jesse Goebel ) | 1 | 10 |
| Herkimer College | 00:00 | Kennedy Opie (unassisted) | 1 | 11 |
| -- 2nd -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 00:00 | Camrin King-Gorman (Noah Barner ) | 1 | 12 |
| Herkimer College | 00:00 | Chase Benton (unassisted) | 1 | 13 |
| Herkimer College | 00:00 | Ryan Mierek (Zakery Heiman ) | 1 | 14 |
| Herkimer College | 00:00 | Camrin King-Gorman (Noah Barner ) | 1 | 15 |
| Herkimer College | 00:00 | Camrin King-Gorman (Doug Powless ) | 1 | 16 |
| Herkimer College | 00:00 | Noah Barner (Camrin King-Gorman ) | 1 | 17 |
| Herkimer College | 00:00 | Noah Barner (unassisted) | 1 | 18 |
| -- 3rd -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 00:00 | Mark Frayer (Dylan Breed ) | 1 | 19 |
| Herkimer College | 00:00 | Ryan Mierek (unassisted) | 1 | 20 |
| Herkimer College | 00:00 | Doug Powless (Dylan Breed ) | 1 | 21 |
| Herkimer College | 00:00 | Mark Frayer (unassisted) | 1 | 22 |
| -- 4th -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 00:00 | Jarrod Brant (Jahvon Glenn-Anderso ) | 1 | 23 |
| Herkimer College | 00:00 | Dylan Breed (Noah Barner ) | 1 | 24 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Rylie Nemitz * | 0 | 0 | 4 | 3 | 3 | 2 | 1 | |
| 11 | Erik Vodanovic * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 17 | Scott Feik * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 18 | Trentin Ensign * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 21 | George Robinson * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 22 | Lawrence Hulbert * | 1 | 0 | 1 | 1 | 4 | 3 | 1 | |
| 23 | Jonathan Dillon * | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 24 | Joe Racioppa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | William Kelly * | 0 | 0 | 2 | 1 | 2 | 4 | 0 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 5 | 4 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 8 | 5 | 27 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dennis Stark | 24 | 60:00 | 19 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Feik 7-30 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Josiah Green | 1 | 1 | 4 | 0 | 6 | 0 | 1 | |
| 7 | Noah Barner | 2 | 3 | 7 | 0 | 7 | 0 | 0 | |
| 8 | Khyler Johnson * | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 10 | Zakery Heiman | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Camrin King-Gorman * | 3 | 1 | 6 | 0 | 5 | 0 | 4 | |
| 14 | Ryan Mierek | 2 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 18 | Jonathan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 1 | 1 | 7 | 0 | 3 | 0 | 1 | |
| 21 | Mark Frayer * | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 22 | Doug Powless * | 1 | 2 | 4 | 0 | 8 | 0 | 5 | |
| 26 | Cody Ellis * | 0 | 0 | 1 | 0 | 12 | 0 | 0 | |
| 28 | Jarrod Brant * | 1 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 34 | Kennedy Opie * | 4 | 1 | 10 | 0 | 4 | 0 | 0 | |
| 44 | Dylan Breed * | 1 | 2 | 12 | 0 | 13 | 0 | 1 | |
| 55 | Jesse Goebel * | 1 | 2 | 4 | 0 | 3 | 0 | 0 | |
| 66 | Chase Benton * | 3 | 0 | 5 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Totals | 24 | 14 | 78 | 0 | 80 | 0 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 0 | 45:00 | 2 | 2 |
| 28 | Jarrod Brant | 1 | 15:00 | 0 | 1 |
| Totals | 1 | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Mierek 0-1; Cody Ellis 1-2; Dylan Breed 19-23; Chase Benton 2-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 9 | 2 | 4 | 4 | 19 |
| Herkimer College | 0 | 1 | 1 | 0 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 27 |
| Herkimer College | 0 | 0 | 0 | 0 | 80 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 23 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 3-13 | 2-9 | 1-4 | 1-4 | 7 -30 |
| Herkimer College | 10-13 | 7-9 | 3-4 | 3-4 | 22 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 2 | 3 | 1 | 2 | 8 |
| Herkimer College | 27 | 25 | 12 | 9 | 73 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:00 Attendance: 0 Officials and game personnel: Bob Leary |
| Starter * |
