Genesee Community Co at Herkimer College
@ Herkimer, NY
4/15/2023 at 1:00 PM
@ Herkimer, NY
4/15/2023 at 1:00 PM
|
Genesee Community College
25 |
Herkimer College
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (,) | 6 | 9 | 6 | 4 | 25 |
| Herkimer College (,) | 3 | 3 | 2 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Herkimer College | ||
| Genesee Community College | 00:00 | Connor Dodd (unassisted) | 1 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (Avery Steinbach-Park ) | 2 | 0 |
| Genesee Community College | 00:00 | Christian LeFeurve (Tyler Goode ) | 3 | 0 |
| Genesee Community College | 00:00 | UP - Donovan Nephew (Tyler Goode ) | 4 | 0 |
| Genesee Community College | 00:00 | Jordan Boyenko (Tyler Goode ) | 5 | 0 |
| Genesee Community College | 00:00 | Christian LeFeurve (unassisted) | 6 | 0 |
| Herkimer College | 00:00 | Kennedy Opie (Chase Benton ) | 6 | 1 |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 6 | 2 |
| Herkimer College | 00:00 | Kennedy Opie (Chase Benton ) | 6 | 3 |
| -- 2nd -- | Genesee Community College | Herkimer College | ||
| Genesee Community College | 00:00 | Connor Dodd (unassisted) | 7 | 3 |
| Genesee Community College | 00:00 | UP - Jordan Boyenko (Parker Jimerson ) | 8 | 3 |
| Genesee Community College | 00:00 | UP - Donovan Nephew (Tyler Goode ) | 9 | 3 |
| Genesee Community College | 00:00 | Connor Dodd (unassisted) | 10 | 3 |
| Genesee Community College | 00:00 | Donovan Nephew (Avery Steinbach-Park ) | 11 | 3 |
| Genesee Community College | 00:00 | Avery Steinbach-Park (unassisted) | 12 | 3 |
| Genesee Community College | 00:00 | Tyler Goode (Avery Steinbach-Park ) | 13 | 3 |
| Genesee Community College | 00:00 | Avery Steinbach-Park (unassisted) | 14 | 3 |
| Genesee Community College | 00:00 | Christian LeFeurve (Donovan Nephew ) | 15 | 3 |
| Herkimer College | 00:00 | Khyler Johnson (Noah Barner ) | 15 | 4 |
| Herkimer College | 00:00 | Khyler Johnson (unassisted) | 15 | 5 |
| Herkimer College | 00:00 | Khyler Johnson (Zakery Heiman ) | 15 | 6 |
| -- 3rd -- | Genesee Community College | Herkimer College | ||
| Genesee Community College | 00:00 | Christian LeFeurve (Parker Jimerson ) | 16 | 6 |
| Genesee Community College | 00:00 | Jordan Boyenko (Tyler Goode ) | 17 | 6 |
| Genesee Community College | 00:00 | Tyler Goode (Jordan Boyenko ) | 18 | 6 |
| Genesee Community College | 00:00 | Jordan Boyenko (Tyler Goode ) | 19 | 6 |
| Genesee Community College | 00:00 | Jordan Boyenko (Tyler Goode ) | 20 | 6 |
| Genesee Community College | 00:00 | UP - Jordan Boyenko (Tyler Goode ) | 21 | 6 |
| Herkimer College | 00:00 | Chase Benton (unassisted) | 21 | 7 |
| Herkimer College | 00:00 | Kennedy Opie (Chase Benton ) | 21 | 8 |
| -- 4th -- | Genesee Community College | Herkimer College | ||
| Genesee Community College | 00:00 | Avery Steinbach-Park (unassisted) | 22 | 8 |
| Genesee Community College | 00:00 | Connor Everson (Brett Frys ) | 23 | 8 |
| Genesee Community College | 00:00 | Brett Frys (Tyler Goode ) | 24 | 8 |
| Genesee Community College | 00:00 | Xander Huff (unassisted) | 25 | 8 |
| Herkimer College | 00:00 | Chase Benton (Zakery Heiman ) | 25 | 9 |
| Herkimer College | 00:00 | Kennedy Opie (Chase Benton ) | 25 | 10 |
| Herkimer College | 00:00 | Khyler Johnson (Chase Benton ) | 25 | 11 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Petrus | 0 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 4 | Dayshaun Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Kari Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Brett Frys | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 9 | Griffin Utz * | 0 | 0 | 2 | 1 | 2 | 0 | 3 | |
| 11 | Reagan Alexander * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 12 | Charlies Kent * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 13 | Connor Everson | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 15 | Antonio Pellot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Tucker Gates | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 19 | Xander Huff * | 1 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 20 | Jordan Boyenko * | 7 | 1 | 8 | 8 | 0 | 0 | 0 | |
| 21 | Tyler Goode * | 2 | 9 | 3 | 2 | 1 | 0 | 1 | |
| 23 | Avery Steinbach-Parker | 3 | 3 | 7 | 6 | 1 | 0 | 0 | |
| 24 | Teegan Henry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Tyler Jamieson | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 32 | Parker Jimerson * | 0 | 2 | 0 | 0 | 4 | 0 | 2 | |
| 36 | Donovan Nephew | 3 | 1 | 10 | 6 | 1 | 0 | 0 | |
| 40 | John Petry * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Ethan Wiech * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Connor Dodd | 3 | 0 | 7 | 4 | 2 | 0 | 0 | |
| 51 | Christian LeFeurve * | 4 | 0 | 7 | 5 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 17 | 60 | 42 | 46 | 0 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ethan Wiech | 11 | 60:00 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Griffin Utz 0-1; Xander Huff 15-31; Parker Jimerson 4-8 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Josiah Green | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Ryan Olsen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Bryant Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Noah Barner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Khyler Johnson * | 5 | 0 | 9 | 0 | 4 | 0 | 3 | |
| 10 | Zakery Heiman | 0 | 2 | 3 | 0 | 4 | 0 | 0 | |
| 11 | Camrin King-Gorman * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 14 | Ryan Mierek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Jonathan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 7 | 0 | 5 | |
| 23 | John Goebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Cody Ellis * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| 28 | Jarrod Brant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kennedy Opie * | 4 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 44 | Dylan Breed * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 55 | Jesse Goebel * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 66 | Chase Benton * | 2 | 6 | 4 | 0 | 5 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 31 | 0 | 44 | 0 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kolin Humberstone | 4 | 15:00 | 5 | 9 |
| 28 | Jarrod Brant | 21 | 45:00 | 18 | 39 |
| Totals | 25 | 60:00 | 23 | 48 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doug Powless 0-2; Dylan Breed 12-25; Chase Benton 8-13 | |||||||||
| PIM: Josiah Green 1-60; Ryan Olsen 1-60; Bryant Rubin 1-60; Khyler Johnson 1-30; Mark Frayer 3-150; Doug Powless 1-60; Cody Ellis 2-120; Jesse Goebel 1-60; Chase Benton 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 4 | 2 | 3 | 2 | 13 |
| Herkimer College | 6 | 4 | 8 | 5 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 7 | 8 | 10 | 4 | 46 |
| Herkimer College | 13 | 8 | 13 | 6 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5-10 | 7-12 | 3-9 | 3-5 | 19 -40 |
| Herkimer College | 5-10 | 5-12 | 6-9 | 2-5 | 20 -40 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 1-0 | 2-0 | 1-0 | 0-0 | 4 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 11 | 18 | 17 | 5 | 51 |
| Herkimer College | 9 | 9 | 5 | 8 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 60 seconds | 00:00 | Chase Benton : - SLASHING | ||
| Herkimer College | 60 seconds | 00:00 | Mark Frayer : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Herkimer College | 60 seconds | 00:00 | Cody Ellis : - SLASHING | ||
| Herkimer College | 60 seconds | 00:00 | Josiah Green : - INTERFERENCE | ||
| Herkimer College | 60 seconds | 00:00 | Cody Ellis : - SLASHING | ||
| Herkimer College | 60 seconds | 00:00 | Mark Frayer : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 00:00 | Jesse Goebel : - CROSSE IN FACE | ||
| -- 3rd -- | |||||
| Herkimer College | 30 seconds | 00:00 | Mark Frayer : - ILLEGAL PROCEDURE | ||
| Herkimer College | 60 seconds | 00:00 | Doug Powless : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 30 seconds | 00:00 | Chase Benton : - PUSHING | ||
| Herkimer College | 60 seconds | 00:00 | Ryan Olsen : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Herkimer College | 30 seconds | 00:00 | Khyler Johnson : - PUSHING | ||
| Herkimer College | 60 seconds | 00:00 | Bryant Rubin : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Derek Hoover |
| Starter * |
