Herkimer College at Mohawk Valley Commun
@ Utica, NY
4/1/2024 at 6:00 PM
@ Utica, NY
4/1/2024 at 6:00 PM
|
Herkimer College
23 |
Mohawk Valley Community College
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (4-5, 3-0) | 6 | 6 | 8 | 3 | 23 |
| Mohawk Valley Community College (,) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Mohawk Valley Community College | ||
| Herkimer College | 13:07 | John Goebel (unassisted) | 1 | 0 |
| Herkimer College | 05:33 | Chris Rose (John Goebel ) | 2 | 0 |
| Herkimer College | 02:46 | Chris Rose (Jesse Goebel ) | 3 | 0 |
| Herkimer College | 02:30 | Braxton Ernst (unassisted) | 4 | 0 |
| Herkimer College | 01:56 | Lukas Quinn (unassisted) | 5 | 0 |
| Herkimer College | 00:36 | Jesse Goebel (John Goebel ) | 6 | 0 |
| -- 2nd -- | Herkimer College | Mohawk Valley Community College | ||
| Herkimer College | 08:02 | John Goebel (Jesse Goebel ) | 7 | 0 |
| Herkimer College | 07:41 | Braxton Ernst (unassisted) | 8 | 0 |
| Herkimer College | 06:30 | Brodie Davis (Chris Rose ) | 9 | 0 |
| Herkimer College | 06:25 | Chris Rose (Lukas Quinn ) | 10 | 0 |
| Herkimer College | 05:08 | Chris Rose (Lukas Quinn ) | 11 | 0 |
| Herkimer College | 01:04 | Brodie Davis (Braxton Ernst ) | 12 | 0 |
| -- 3rd -- | Herkimer College | Mohawk Valley Community College | ||
| Herkimer College | 13:34 | Chris Rose (John Goebel ) | 13 | 0 |
| Herkimer College | 12:23 | Chris Rose (unassisted) | 14 | 0 |
| Mohawk Valley Community College | 08:35 | Ryan Mierek (unassisted) | 14 | 1 |
| Herkimer College | 07:27 | Chris Rose (Lukas Quinn ) | 15 | 1 |
| Herkimer College | 04:29 | John Goebel (Jesse Goebel ) | 16 | 1 |
| Herkimer College | 04:10 | John Goebel (Jesse Goebel ) | 17 | 1 |
| Herkimer College | 03:48 | Brodie Davis (Lukas Quinn ) | 18 | 1 |
| Herkimer College | 02:25 | Airam Payton (Jesse Goebel ) | 19 | 1 |
| Herkimer College | 02:04 | John Goebel (Connor Flo ) | 20 | 1 |
| -- 4th -- | Herkimer College | Mohawk Valley Community College | ||
| Herkimer College | 09:28 | Airam Payton (unassisted) | 21 | 1 |
| Herkimer College | 04:18 | Airam Payton (unassisted) | 22 | 1 |
| Herkimer College | 01:39 | Jesse Goebel (unassisted) | 23 | 1 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kolin Humberstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Lukas Quinn * | 1 | 4 | 3 | 1 | 10 | 2 | 1 | |
| 4 | Airam Payton | 3 | 0 | 4 | 1 | 4 | 3 | 0 | |
| 8 | Chris Rose * | 7 | 1 | 7 | 7 | 4 | 2 | 1 | |
| 11 | Cash McKinney | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 14 | Connor Flo * | 0 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 15 | Brodie Davis | 3 | 0 | 4 | 4 | 4 | 2 | 0 | |
| 17 | Tanner Gell | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 19 | Braxton Ernst * | 2 | 1 | 5 | 4 | 2 | 2 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 2 | 1 | 4 | 2 | 1 | |
| 22 | Noah Barner * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 23 | John Goebel * | 5 | 3 | 5 | 4 | 7 | 3 | 2 | |
| 44 | Wyatt Walters * | 0 | 0 | 2 | 1 | 6 | 1 | 5 | |
| 55 | Jesse Goebel * | 2 | 5 | 7 | 5 | 6 | 4 | 0 | |
| 77 | Jordan Fox * | 0 | 0 | 1 | 0 | 5 | 0 | 5 | |
| 99 | Dmitri Rose * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 15 | 45 | 31 | 59 | 28 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kolin Humberstone | 1 | 60:00 | 7 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lukas Quinn 14-23; Dmitri Rose 3-4 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Cullen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Max Hunt * | 0 | 0 | 5 | 2 | 4 | 1 | 0 | |
| 5 | Derek Ferrone * | 0 | 0 | 2 | 1 | 4 | 2 | 2 | |
| 7 | Ryan Quinn * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 8 | Jadin Siemski * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Dominick Gratch * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 11 | Erik Vodanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zion Snyder * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 14 | Ryan Mierek * | 1 | 0 | 2 | 2 | 4 | 1 | 4 | |
| 21 | Jacob Posello * | 0 | 0 | 1 | 0 | 3 | 1 | 3 | |
| 23 | Jon Dillon | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 24 | Joey Racioppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | William Kelly * | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 29 | Austin Millington * | 0 | 0 | 2 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 17 | 6 | 28 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Ryan Quinn | 23 | 60:00 | 17 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Mierek 2-6; Austin Millington 9-23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2 | 2 | 2 | 1 | 7 |
| Mohawk Valley Community College | 4 | 6 | 3 | 4 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 14 | 16 | 20 | 7 | 59 |
| Mohawk Valley Community College | 10 | 8 | 4 | 15 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 28 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 5-5 | 6-6 | 4-4 | 5-7 | 20 -22 |
| Mohawk Valley Community College | 2-5 | 4-7 | 5-8 | 5-8 | 16 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4-7 | 5-7 | 7-10 | 0-0 | 17 -27 |
| Mohawk Valley Community College | 3-7 | 2-7 | 3-10 | 0-0 | 11 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Mohawk Valley Community College | 0-2 | 0-0 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 16 | 16 | 18 | 7 | 57 |
| Mohawk Valley Community College | 6 | 4 | 8 | 4 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 0 Officials and game personnel: Sean Lynch |
| Starter * |
