Christopher Armas
12 Christopher Armas
-
- Height:
- 5'8"
-
- Hometown:
- Vancouver, WA
-
- Position:
- Faceoff
-
- Year:
- So
-
- High School:
- Henrietta Lacks Health and Bioscience High School
-
- Previous College:
- Keystone College
-
- Major:
- General Studies
-
- gp
- 8
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 44 | 16 |
| Turnovers | 6 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 60-86 | 18-21 |
| Faceoff percentage | 69.8 | 85.7 |
| Shots | 9 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 7 | 3 |
| Shots on goal percentage | 77.8 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | Howard Community College | L, 17-8 |
| Apr 15 | College of DuPage | W, 14-9 |
| Apr 18 | Onondaga Community College | L, 27-11 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 |
| Apr 23 | at Elmira College | W, 21-4 |
| Apr 26 | at Genesee Community College | L, 24-5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Jefferson Community College | W, 18-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 6 | 0 | 0 | 6-9 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 7 | 0 | 0 | 8-9 |
| Mar 15 | Mercer County Community College | W, 12-6 | 6 | 2 | 0 | 9-10 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 5 | 0 | 0 | 8-14 |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 2 | 1 | 4-12 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 3 | 1 | 0 | 6-8 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 9 | 0 | 0 | 10-12 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 7 | 1 | 0 | 9-12 |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | - | - | - | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | - | - | - | - |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 7 | 77.8 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Away | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 7 | 77.8 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 6 | 75.0 |
| April | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 5 | 44 | 6 | 1 | 60-86 |
| Conference | 2 | 1 | 16 | 0 | 0 | 18-21 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 1 | 28 | 2 | 0 | 33-40 |
| Away | 4 | 4 | 16 | 4 | 1 | 27-46 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 4 | 43 | 4 | 0 | 56-74 |
| Losses | 1 | 1 | 1 | 2 | 1 | 4-12 |
| Month | ||||||
| March | 7 | 4 | 37 | 5 | 1 | 51-74 |
| April | 1 | 1 | 7 | 1 | 0 | 9-12 |
