Mohawk Valley Commun at Herkimer College
@ Herkimer
3/12/2025 at 4:00 PM
@ Herkimer
3/12/2025 at 4:00 PM
|
Mohawk Valley Community College
1 |
Herkimer College
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (,) | 0 | 0 | 0 | 1 | 1 |
| Herkimer College (,) | 11 | 7 | 6 | 4 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 14:08 | Ryan Hoyt (unassisted) | 0 | 1 |
| Herkimer College | 11:50 | Eric Attleson (Jordan Fox ) | 0 | 2 |
| Herkimer College | 08:56 | Brodie Davis (Ryan Hoyt ) | 0 | 3 |
| Herkimer College | 07:17 | Ryan Hoyt (unassisted) | 0 | 4 |
| Herkimer College | 05:04 | Ryan Hoyt (unassisted) | 0 | 5 |
| Herkimer College | 02:04 | Eric Attleson (unassisted) | 0 | 6 |
| Herkimer College | 01:52 | Ryan Hoyt (Brodie Davis ) | 0 | 7 |
| Herkimer College | 01:19 | Ethan McIntyre (Brodie Davis ) | 0 | 8 |
| Herkimer College | 01:13 | Team (unassisted) | 0 | 9 |
| Herkimer College | 00:38 | Connor Flo (Brodie Davis ) | 0 | 10 |
| Herkimer College | 00:11 | Brodie Davis (unassisted) | 0 | 11 |
| -- 2nd -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 12:13 | Jordan Fox (Lukas Quinn ) | 0 | 12 |
| Herkimer College | 07:32 | Lukas Quinn (unassisted) | 0 | 13 |
| Herkimer College | 05:54 | Ryan Hoyt (unassisted) | 0 | 14 |
| Herkimer College | 04:59 | Lukas Quinn (unassisted) | 0 | 15 |
| Herkimer College | 03:50 | Eric Attleson (unassisted) | 0 | 16 |
| Herkimer College | 03:31 | Owen Pierce (unassisted) | 0 | 17 |
| Herkimer College | 00:10 | Eric Attleson (Alek Murrietta ) | 0 | 18 |
| -- 3rd -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 14:40 | UP - Casey Ryan (unassisted) | 0 | 19 |
| Herkimer College | 13:24 | Casey Ryan (unassisted) | 0 | 20 |
| Herkimer College | 10:40 | Alek Murrietta (Eric Attleson ) | 0 | 21 |
| Herkimer College | 08:22 | Casey Ryan (Eric Attleson ) | 0 | 22 |
| Herkimer College | 06:53 | Owen Pierce (unassisted) | 0 | 23 |
| Herkimer College | 04:25 | Casey Ryan (Leonardo Checo ) | 0 | 24 |
| -- 4th -- | Mohawk Valley Community College | Herkimer College | ||
| Mohawk Valley Community College | 08:07 | Jacob Posello (unassisted) | 1 | 24 |
| Herkimer College | 07:34 | Brodie Davis (Ethan McIntyre ) | 1 | 25 |
| Herkimer College | 05:22 | Owen Pierce (unassisted) | 1 | 26 |
| Herkimer College | 03:45 | Casey Ryan (unassisted) | 1 | 27 |
| Herkimer College | 01:03 | Ethan McIntyre (unassisted) | 1 | 28 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Cullen * | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 5 | Derek Ferrone * | 0 | 0 | 1 | 0 | 5 | 3 | 2 | |
| 6 | Jacob White * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 7 | Marco DiCastro * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 9 | Dominick Gratch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hamza Alfahad | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 11 | Carson Collins * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 13 | Zion Snyder * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 14 | Kyle Erway * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Harrison Cole | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Jacob Posello * | 1 | 0 | 3 | 1 | 5 | 3 | 4 | |
| 23 | Marc Francis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Mikhail Kocovic * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 8 | 1 | 28 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Jacob White | 28 | 60:00 | 17 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zion Snyder 2-11; Jacob Posello 3-21; Marc Francis 0-1 | |||||||||
| PIM: Zach Cullen 2-90; Zion Snyder 1-30; Jacob Posello 1-60 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lukas Quinn * | 2 | 1 | 5 | 2 | 5 | 0 | 2 | |
| 6 | Derek Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Earl Lang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Christopher Armas | 0 | 0 | 3 | 3 | 7 | 0 | 0 | |
| 13 | Eric Attleson * | 4 | 2 | 8 | 6 | 5 | 0 | 0 | |
| 14 | Connor Flo * | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 15 | Brodie Davis * | 3 | 3 | 6 | 4 | 1 | 3 | 0 | |
| 17 | Nick Barbagallo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 20 | Pediwens Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Hoyt * | 5 | 1 | 7 | 5 | 2 | 2 | 0 | |
| 23 | Aiden Smith | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 24 | Owen Pierce | 3 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 29 | Parker Erwin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Alek Murrietta | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 44 | Wyatt Walters * | 0 | 0 | 1 | 1 | 3 | 0 | 6 | |
| 52 | Dmitri Rose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ethan McIntyre | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 77 | Jordan Fox * | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |
| 88 | Leonardo Checo * | 0 | 1 | 1 | 0 | 6 | 1 | 0 | |
| 91 | Casey Ryan | 5 | 0 | 5 | 5 | 4 | 0 | 1 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 50 | 36 | 49 | 9 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Earl Lang | 1 | 15:00 | 0 | 1 |
| 29 | Parker Erwin | 0 | 45:00 | 0 | 0 |
| Totals | 1 | 60:00 | 0 | 1 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Armas 8-9; Connor Flo 1-1; Nick Barbagallo 0-1; Aiden Smith 1-1; Wyatt Walters 2-2; Leonardo Checo 10-11; Casey Ryan 1-2 | |||||||||
| PIM: Derek Roberts 3-180; Brodie Davis 2-120; Ryan Hoyt 2-60; Aiden Smith 1-60; Dmitri Rose 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 17 |
| Herkimer College | 0 | 1 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 28 |
| Herkimer College | 21 | 20 | 14 | 7 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 24 |
| Herkimer College | 4 | 6 | 3 | 7 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 3-3 | 6-8 | 4-4 | 2-4 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-11 | 0-7 | 0-3 | 0-4 | 5 -33 |
| Herkimer College | 11-11 | 7-7 | 3-3 | 4-4 | 23 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 1-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 18 | 15 | 8 | 6 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 60 seconds | 15:00 | Brodie Davis : - CONDUCT FOUL | ||
| Herkimer College | 30 seconds | 10:40 | Ryan Hoyt : - PUSHING | ||
| Herkimer College | 60 seconds | 09:51 | Derek Roberts : - CONDUCT FOUL | ||
| Herkimer College | 30 seconds | 08:47 | Ryan Hoyt : - HOLDING | ||
| Herkimer College | 30 seconds | 01:05 | Dmitri Rose : - PUSHING | ||
| Mohawk Valley Community College | 60 seconds | 00:00 | Jacob Posello : - SLASHING | ||
| -- 2nd -- | |||||
| Herkimer College | 60 seconds | 12:30 | Derek Roberts : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 12:30 | Derek Roberts : - CONDUCT FOUL | ||
| Herkimer College | 60 seconds | 10:00 | Aiden Smith : - CONDUCT FOUL | ||
| Herkimer College | 60 seconds | 08:43 | Brodie Davis : - CONDUCT FOUL | ||
| Mohawk Valley Community College | 60 seconds | 00:00 | Zach Cullen : - SLASHING | ||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 30 seconds | 00:00 | Zach Cullen : - HOLDING | ||
| -- 4th -- | |||||
| Mohawk Valley Community College | 30 seconds | 00:00 | Zion Snyder : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |
