2025-26 Men's Men's lacrosse Statistics - Herkimer College

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

22 Ryan Hoyt........... 10 10 35 24 59 87 40.2 60 69.0 3 0 31 27 9 0-0 0.0
26 Lenox Richard....... 10 10 24 17 41 87 27.6 56 64.4 0 0 25 15 10 0-0 0.0
5 Ryan Della Rocco.... 10 2 28 2 30 69 40.6 43 62.3 3 0 22 6 3 2-2 100.0
13 Eric Attleson....... 10 7 14 10 24 51 27.5 32 62.7 2 1 37 14 4 0-2 0.0
8 Zachary McMahon..... 10 - 14 7 21 43 32.6 24 55.8 2 0 7 7 4 0-0 0.0
14 Owen Pierce......... 10 8 8 9 17 37 21.6 27 73.0 0 0 11 10 4 0-0 0.0
10 Sanjay Tomlinson.... 10 - 8 7 15 25 32.0 17 68.0 0 0 26 8 4 0-0 0.0
55 Ethan McIntyre...... 9 - 4 4 8 10 40.0 8 80.0 1 0 19 5 2 0-0 0.0
4 Leonardo Checo...... 10 10 5 1 6 21 23.8 11 52.4 0 0 104 17 10 148-226 65.5
44 Austin Matt......... 4 - 4 1 5 11 36.4 7 63.6 0 0 10 2 0 0-0 0.0
0 Travis Joyce........ 9 3 1 2 3 4 25.0 2 50.0 0 0 12 4 1 0-0 0.0
9 Griffin Cozzocrea... 5 1 0 2 2 2 0.0 2 100.0 0 0 2 2 1 0-0 0.0
30 Sintral Jones....... 4 - 0 2 2 0 - 0 - 0 0 2 4 0 0-0 0.0
17 Liam O'Connor....... 10 10 1 1 2 4 25.0 2 50.0 0 0 40 10 8 1-1 100.0
18 Isaias Cortez-Aguilar 6 - 1 0 1 7 14.3 4 57.1 0 0 4 4 1 0-0 0.0
1 Logan Kraszewski.... 9 - 1 0 1 2 50.0 2 100.0 0 0 10 2 1 0-0 0.0
16 Tayvn Malchak....... 10 10 1 0 1 4 25.0 4 100.0 0 0 34 9 18 0-0 0.0
6 Derek Roberts....... 10 3 1 0 1 8 12.5 2 25.0 0 0 13 3 1 0-0 0.0
23 Makiah Anderson..... 7 6 0 0 0 1 0.0 0 0.0 0 0 17 2 1 0-0 0.0
47 Ariel Benitez....... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
20 Teddy Friend........ 10 10 0 0 0 0 - 0 - 0 0 9 16 6 0-0 0.0
2 Derick Garcia....... 3 - 0 0 0 0 - 0 - 0 0 3 1 0 0-0 0.0
21 Levi Hall........... 1 - 0 0 0 1 0.0 1 100.0 0 0 0 0 0 0-1 0.0
31 Ryan Hughes......... 10 10 0 0 0 4 0.0 3 75.0 0 0 13 6 4 0-0 0.0
40 Christopher Nastacie 5 - 0 0 0 1 0.0 0 0.0 0 0 3 0 0 0-0 0.0
12 Julius Schaffner.... 7 - 0 0 0 2 0.0 0 0.0 0 0 3 5 0 25-45 55.6

  Total............... 10 10 150 89 239 481 31.2 307 63.8 11 1 458 194 108 176-277 63.5
  Opponents............... 10 10 106 60 166 247 42.9 142 57.5 9 0 300 133 94 61-156 39.1
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

20 Teddy Friend........ 10 10 450:02 90 12.00 125 58.1 6 4 0 60.0
40 Christopher Nastacie 5 0 76:37 9 7.05 14 60.9 0 0 0 0.0
30 Sintral Jones....... 4 0 66:40 4 3.60 14 77.8 0 0 0 0.0

  Total............... 10 10 602:19 106 10.56 156 59.5 0 0 0 -
  Opponents............... 10 10 602:19 150 14.94 161 51.8 - - - -